| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NCA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
| NED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 1 |
NicaraguaNetherlands
Nicaragua
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Chase Dawson (LF) | | | | | | | | | | 4 | 2 | 1 | 0 | 0 | 0 |
| 2. Jeter Downs (2B) | | | | | | | | | | 4 | 1 | 2 | 2 | 0 | 0 |
| 3. Ismael Munguia (CF) | | | | | | | | | | 4 | 0 | 3 | 0 | 1 | 0 |
| 4. Mark Vientos (DH) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 2 |
| 5. Cheslor Cuthbert (3B) | | | | | | | | | | 4 | 0 | 1 | 1 | 1 | 2 |
| 6. Emanuel Trujillo (1B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 7. Cristhian Sandoval (RF) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 8. Freddy Zamora (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 2 |
| 9. Ronald Rivera (C) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| ↪ Omar Mendoza (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| ↪ Melvin Novoa (C) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Erasmo Ramírez | 5.0 | 5 | 1 | 1 | 1 | 2 | 63-41 |
| Oscar Rayo | 0.1 | 1 | 0 | 0 | 1 | 0 | 11-6 |
| Angel Obando | 3.1 | 4 | 3 | 3 | 1 | 3 | 45-30 |
Netherlands
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Ray-Patrick Didder (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 0 |
| 2. Ceddanne Rafaela (CF) | | | | | | | | | | 5 | 1 | 2 | 0 | 0 | 0 |
| 3. Xander Bogaerts (SS) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 1 |
| 4. Ozzie Albies (2B) | | | | | | | | | | 4 | 1 | 2 | 4 | 0 | 0 |
| 5. Didi Gregorius (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 6. Hendrik Clementina (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 7. Dayson Croes (1B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Juremi Profar (1B) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| 8. Chadwick Tromp (C) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 9. Druw Jones (RF) | | | | | | | | | | 3 | 1 | 2 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jaitoine Kelly | 2.0 | 1 | 0 | 0 | 1 | 3 | 31-18 |
| Kevin Kelly | 2.1 | 3 | 1 | 1 | 1 | 2 | 33-21 |
| Derek West | 2.2 | 3 | 0 | 0 | 3 | 2 | 49-25 |
| Lars Huijer | 2.0 | 2 | 2 | 2 | 0 | 2 | 27-15 |
As an Amazon Associate I earn from qualifying purchases.