| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| ITA | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 9 | 10 | 0 |
| MEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
ItalyMexico
Italy
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Sam Antonacci (2B) | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 1 |
| 2. Jon Berti (2B) | | | | | | | | | | 3 | 1 | 2 | 1 | 1 | 1 |
| ↪ Thomas Saggese (SS) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. Jakob Marsee (CF) | | | | | | | | | | 4 | 0 | 1 | 2 | 1 | 1 |
| 4. Vinnie Pasquantino (1B) | | | | | | | | | | 4 | 3 | 3 | 3 | 1 | 1 |
| 5. Zach Dezenzo (DH) | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 0 |
| 6. Jac Caglianone (RF) | | | | | | | | | | 2 | 1 | 0 | 0 | 2 | 2 |
| 7. Andrew Fischer (3B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 0 |
| 8. J.J. D'Orazio (C) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 2 |
| 9. Dante Nori (LF) | | | | | | | | | | 2 | 1 | 1 | 1 | 0 | 0 |
| ↪ Nick Morabito (LF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Aaron Nola | 5.0 | 4 | 0 | 0 | 1 | 5 | 69-45 |
| Gordon Graceffo | 1.0 | 1 | 1 | 1 | 2 | 1 | 29-15 |
| Claudio Scotti | 0.2 | 0 | 0 | 0 | 1 | 0 | 12-6 |
| Joe La Sorsa | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 |
| Adam Ottavino | 0.2 | 0 | 0 | 0 | 2 | 2 | 24-8 |
| Gabriele Quattrini | 1.1 | 0 | 0 | 0 | 0 | 0 | 17-9 |
Mexico
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jarren Duran (RF) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 2 |
| 2. Randy Arozarena (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 3 |
| 3. Jonathan Aranda (1B) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 1 |
| 4. Alejandro Kirk (C) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 5. Joey Meneses (DH) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 1 |
| 6. Nacho Alvarez Jr. (3B) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| 7. Nick Gonzales (SS) | | | | | | | | | | 1 | 0 | 0 | 0 | 2 | 0 |
| ↪ Julian Ornelas (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| ↪ Mateo Gil (SS) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Alek Thomas (CF) | | | | | | | | | | 4 | 0 | 0 | 1 | 0 | 1 |
| 9. Joey Ortiz (SS) | | | | | | | | | | 1 | 0 | 1 | 0 | 1 | 0 |
| ↪ Rowdy Tellez (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| ↪ Jared Serna (2B) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Javier Assad | 4.1 | 4 | 4 | 4 | 2 | 5 | 60-39 |
| Brennan Bernardino | 0.2 | 1 | 1 | 1 | 1 | 0 | 16-7 |
| Daniel Duarte | 1.0 | 1 | 1 | 1 | 0 | 1 | 17-12 |
| Victor Vodnik | 1.0 | 1 | 1 | 0 | 0 | 0 | 22-12 |
| Robert Garcia | 0.1 | 3 | 2 | 2 | 0 | 1 | 17-12 |
| Roel Ramírez | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-5 |
| Andrés Muñoz | 1.0 | 0 | 0 | 0 | 2 | 0 | 21-9 |
As an Amazon Associate I earn from qualifying purchases.