| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| GBR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 |
| ITA | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | | 7 | 12 | 0 |
Great BritainItaly
Great Britain
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Nate Eaton (CF) | | | | | | | | | | 5 | 2 | 2 | 0 | 0 | 1 |
| 2. Jazz Chisholm Jr. (2B) | | | | | | | | | | 4 | 2 | 2 | 1 | 1 | 1 |
| 3. Harry Ford (C) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 2 |
| 4. BJ Murray (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 3 |
| 5. Ivan Johnson (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 6. Kristian Robinson (LF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 7. Matt Koperniak (DH) | | | | | | | | | | 2 | 0 | 1 | 0 | 2 | 1 |
| 8. Trayce Thompson (RF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Nick Ward (PH) | | | | | | | | | | 1 | 0 | 1 | 0 | 0 | 0 |
| 9. Ian Lewis Jr. (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Owen Wild | 3.0 | 2 | 2 | 2 | 1 | 2 | 45-28 |
| Nick Wells | 0.2 | 4 | 3 | 1 | 1 | 1 | 40-25 |
| Jack Seppings | 1.1 | 4 | 2 | 2 | 1 | 0 | 27-15 |
| Graham Spraker | 2.2 | 2 | 0 | 0 | 1 | 2 | 36-20 |
| Dylan Covey | 0.1 | 0 | 0 | 0 | 1 | 0 | 7-2 |
Italy
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Dante Nori (LF) | | | | | | | | | | 4 | 0 | 2 | 1 | 1 | 0 |
| 2. Jakob Marsee (CF) | | | | | | | | | | 4 | 0 | 2 | 0 | 1 | 0 |
| 3. Vinnie Pasquantino (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 0 |
| 4. Dominic Canzone (DH) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 2 |
| 5. Zach Dezenzo (RF) | | | | | | | | | | 3 | 2 | 1 | 0 | 1 | 1 |
| ↪ Nick Morabito (RF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Sam Antonacci (2B) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 1 |
| 7. Andrew Fischer (3B) | | | | | | | | | | 4 | 2 | 2 | 2 | 0 | 1 |
| 8. J.J. D'Orazio (C) | | | | | | | | | | 4 | 2 | 2 | 1 | 0 | 0 |
| 9. Miles Mastrobuoni (SS) | | | | | | | | | | 2 | 0 | 2 | 1 | 1 | 0 |
| ↪ Thomas Saggese (SS) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Dylan DeLucia | 3.2 | 2 | 2 | 2 | 1 | 5 | 69-38 |
| Gabriele Quattrini | 1.1 | 1 | 0 | 0 | 1 | 1 | 17-11 |
| Joe La Sorsa | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-8 |
| Matt Festa | 1.0 | 1 | 0 | 0 | 0 | 2 | 17-11 |
| Kyle Nicolas | 0.1 | 2 | 2 | 2 | 1 | 0 | 15-7 |
| Ron Marinaccio | 0.2 | 0 | 0 | 0 | 0 | 2 | 11-7 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 2 | 1 | 17-9 |
As an Amazon Associate I earn from qualifying purchases.