| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 10 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Red SoxBlue Jays
Red Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Nick Sogard (2B) | | | | | | | | | | 4 | 1 | 0 | 0 | 1 | 0 |
| 2. Ceddanne Rafaela (CF) | | | | | | | | | | 4 | 2 | 2 | 0 | 0 | 1 |
| 3. Wilyer Abreu (RF) | | | | | | | | | | 3 | 2 | 1 | 0 | 2 | 0 |
| 4. Willson Contreras (1B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| 5. Masataka Yoshida (DH) | | | | | | | | | | 3 | 1 | 2 | 1 | 1 | 0 |
| 6. Caleb Durbin (3B) | | | | | | | | | | 5 | 1 | 3 | 5 | 0 | 0 |
| 7. Jarren Duran (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 1 |
| 8. Andruw Monasterio (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 9. Connor Wong (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Payton Tolle | 8.0 | 2 | 0 | 0 | 2 | 4 | 91-61 |
| Greg Weissert | 1.0 | 0 | 0 | 0 | 1 | 1 | 17-10 |
Blue Jays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Charles McAdoo (LF) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| ↪ Josh Smith (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. Ernie Clement (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 3. Vladimir Guerrero Jr. (1B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 4. George Springer (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 5. Kazuma Okamoto (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 6. Andrés Giménez (SS) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 0 |
| 7. Brandon Valenzuela (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 8. Myles Straw (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 9. Nathan Lukes (RF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Max Scherzer | 5.0 | 3 | 1 | 1 | 2 | 4 | 92-61 |
| Spencer Miles | 1.0 | 2 | 0 | 0 | 0 | 0 | 15-9 |
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-5 |
| Chase Lee | 1.0 | 4 | 4 | 4 | 1 | 0 | 31-20 |
| Lazaro Estrada | 1.0 | 1 | 2 | 2 | 2 | 1 | 29-16 |
As an Amazon Associate I earn from qualifying purchases.