| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| TEX | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | | 8 | 9 | 0 |
AthleticsRangers
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Henry Bolte (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 2. Jeff McNeil (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 3. Zack Gelof (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 4. Lawrence Butler (RF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 2 |
| 5. Tommy White (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 6. Max Muncy (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 7. Carlos Cortes (LF) | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 0 |
| 8. Jonah Heim (C) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 9. Darell Hernaiz (SS) | | | | | | | | | | 2 | 0 | 0 | 1 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Gage Jump | 4.1 | 6 | 7 | 7 | 3 | 2 | 91-52 |
| Chris Roycroft | 2.2 | 1 | 0 | 0 | 1 | 0 | 37-23 |
| José Suarez | 1.0 | 2 | 1 | 1 | 1 | 1 | 23-13 |
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Ezequiel Duran (SS) | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 0 |
| 2. Corey Seager (SS) | | | | | | | | | | 2 | 2 | 0 | 0 | 2 | 0 |
| ↪ Nicky Lopez (2B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. Wyatt Langford (LF) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| 4. Brandon Nimmo (RF) | | | | | | | | | | 3 | 1 | 2 | 2 | 0 | 0 |
| 5. Jake Burger (1B) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 0 |
| 6. Justin Foscue (2B) | | | | | | | | | | 2 | 1 | 1 | 1 | 0 | 0 |
| ↪ Evan Carter (CF) | | | | | | | | | | 2 | 0 | 0 | 1 | 0 | 1 |
| 7. Elias Díaz (DH) | | | | | | | | | | 2 | 0 | 0 | 1 | 0 | 0 |
| ↪ Joc Pederson (DH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| ↪ Logan O'Hoppe (DH) | | | | | | | | | | 1 | 1 | 1 | 0 | 0 | 0 |
| 8. Cody Freeman (3B) | | | | | | | | | | 4 | 0 | 2 | 2 | 0 | 0 |
| 9. Danny Jansen (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jacob deGrom | 7.0 | 1 | 0 | 0 | 0 | 8 | 85-56 |
| Robby Ahlstrom | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 |
| Ben Peoples | 1.0 | 2 | 1 | 1 | 0 | 1 | 18-13 |
As an Amazon Associate I earn from qualifying purchases.