| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| WSH | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 10 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NationalsRangers
Nationals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. CJ Abrams (SS) | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 1 |
| 2. Abimelec Ortiz (1B) | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 1 |
| 3. José Tena (LF) | | | | | | | | | | 3 | 2 | 2 | 1 | 1 | 0 |
| ↪ Dylan Crews (RF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 4. Daylen Lile (LF) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 2 |
| 5. Andrés Chaparro (DH) | | | | | | | | | | 4 | 3 | 3 | 3 | 0 | 0 |
| 6. Keibert Ruiz (C) | | | | | | | | | | 3 | 0 | 2 | 1 | 1 | 0 |
| 7. Jacob Young (CF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 8. Jorbit Vivas (3B) | | | | | | | | | | 3 | 0 | 0 | 1 | 0 | 0 |
| ↪ Brady House (3B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Nasim Nuñez (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Cade Cavalli | 6.0 | 3 | 0 | 0 | 1 | 11 | 84-58 |
| Will Dion | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-8 |
| Max Kranick | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-9 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 |
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Joc Pederson (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 2. Corey Seager (SS) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 1 |
| 3. Wyatt Langford (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 4. Brandon Nimmo (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 5. Ezequiel Duran (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 6. Evan Carter (CF) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 1 |
| ↪ Cody Freeman (3B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. Jarred Kelenic (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| 8. Elias Díaz (C) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 9. Nicky Lopez (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kumar Rocker | 5.0 | 6 | 2 | 2 | 1 | 3 | 92-58 |
| Cole Winn | 1.0 | 2 | 1 | 1 | 0 | 0 | 17-12 |
| Peyton Gray | 1.0 | 1 | 3 | 3 | 2 | 0 | 27-15 |
| Jordan Montgomery | 2.0 | 1 | 0 | 0 | 0 | 2 | 31-21 |
As an Amazon Associate I earn from qualifying purchases.