| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| DET | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| TEX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
TigersRangers
Tigers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Kevin McGonigle (3B) | | | | | | | | | | 4 | 1 | 2 | 0 | 1 | 0 |
| 2. Dillon Dingler (DH) | | | | | | | | | | 5 | 1 | 1 | 1 | 0 | 0 |
| 3. Kerry Carpenter (RF) | | | | | | | | | | 3 | 2 | 1 | 0 | 0 | 2 |
| ↪ Matt Vierling (RF) | | | | | | | | | | 1 | 0 | 1 | 0 | 0 | 0 |
| 4. Riley Greene (LF) | | | | | | | | | | 4 | 1 | 3 | 4 | 1 | 0 |
| 5. Spencer Torkelson (1B) | | | | | | | | | | 4 | 0 | 1 | 0 | 1 | 2 |
| 6. Colt Keith (3B) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 0 |
| ↪ Hao-Yu Lee (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 7. Zach McKinstry (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 8. Jake Rogers (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 9. James Outman (CF) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Casey Mize | 6.2 | 5 | 2 | 2 | 2 | 4 | 94-66 |
| Drew Sommers | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 |
| Drew Anderson | 1.0 | 1 | 1 | 1 | 0 | 0 | 11-7 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-6 |
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Joc Pederson (DH) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 1 |
| 2. Jake Burger (1B) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 1 |
| 3. Brandon Nimmo (RF) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| 4. Ezequiel Duran (3B) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 1 |
| 5. Evan Carter (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 6. Elias Díaz (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 7. Josh Smith (LF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 8. Cam Cauley (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 0 |
| ↪ Alejandro Osuna (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Nicky Lopez (SS) | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kumar Rocker | 4.1 | 5 | 3 | 3 | 1 | 4 | 85-50 |
| Robby Ahlstrom | 0.0 | 3 | 3 | 2 | 1 | 0 | 19-9 |
| Gavin Collyer | 1.2 | 0 | 0 | 0 | 1 | 3 | 31-20 |
| Cole Winn | 2.0 | 1 | 0 | 0 | 0 | 3 | 25-18 |
| Peyton Gray | 1.0 | 1 | 0 | 0 | 1 | 0 | 18-13 |
As an Amazon Associate I earn from qualifying purchases.