| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TEX | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
| STL | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | | 5 | 11 | 1 |
RangersCardinals
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Joc Pederson (DH) | | | | | | | | | | 5 | 0 | 1 | 2 | 0 | 1 |
| 2. Josh Jung (3B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| 3. Brandon Nimmo (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 4. Jake Burger (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 5. Ezequiel Duran (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 6. Alejandro Osuna (LF) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 0 |
| ↪ Cody Freeman (LF) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 1 |
| 7. Evan Carter (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 2 |
| ↪ Justin Foscue (2B) | | | | | | | | | | 2 | 1 | 1 | 0 | 0 | 0 |
| 8. Kyle Higashioka (C) | | | | | | | | | | 2 | 2 | 1 | 0 | 2 | 0 |
| 9. Nicky Lopez (SS) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Michael Helman (CF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| MacKenzie Gore | 4.2 | 9 | 4 | 4 | 3 | 5 | 100-68 |
| Luis Curvelo | 1.1 | 2 | 1 | 1 | 0 | 0 | 20-14 |
| Robby Ahlstrom | 1.1 | 0 | 0 | 0 | 0 | 2 | 17-11 |
| Cal Quantrill | 0.2 | 0 | 0 | 0 | 0 | 1 | 7-5 |
Cardinals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Masyn Winn (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 1 |
| 2. Iván Herrera (C) | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 1 |
| 3. Jordan Walker (RF) | | | | | | | | | | 4 | 3 | 3 | 0 | 0 | 0 |
| 4. Nelson Velázquez (DH) | | | | | | | | | | 3 | 1 | 2 | 1 | 1 | 1 |
| 5. Alec Burleson (1B) | | | | | | | | | | 4 | 0 | 2 | 3 | 0 | 0 |
| 6. José Fermín (LF) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 1 |
| 7. Nolan Gorman (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 8. Thomas Saggese (2B) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 2 |
| 9. Victor Scott II (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Andre Pallante | 5.2 | 3 | 1 | 1 | 2 | 5 | 85-51 |
| JoJo Romero | 0.2 | 2 | 2 | 2 | 1 | 2 | 23-14 |
| Ryne Stanek | 1.2 | 1 | 0 | 0 | 0 | 1 | 25-17 |
| Riley O'Brien | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-8 |
As an Amazon Associate I earn from qualifying purchases.