| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 2 |
| SD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 9 | 0 |
RockiesPadres
Rockies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | AB | R | H | RBI | BB | K |
|---|
| 1. Edouard Julien (2B) | | | | | | | | | | | | | 3 | 0 | 2 | 0 | 0 | 1 |
| ↪ Tyler Freeman (RF) | | | | | | | | | | | | | 2 | 0 | 1 | 1 | 0 | 0 |
| 2. Mickey Moniak (RF) | | | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Kyle Karros (3B) | | | | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 0 |
| 3. Hunter Goodman (C) | | | | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Brett Sullivan (C) | | | | | | | | | | | | | 2 | 0 | 1 | 1 | 0 | 0 |
| 4. Troy Johnston (1B) | | | | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 2 |
| 5. TJ Rumfield (DH) | | | | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 2 |
| 6. Ezequiel Tovar (SS) | | | | | | | | | | | | | 5 | 0 | 2 | 0 | 0 | 1 |
| 7. Willi Castro (2B) | | | | | | | | | | | | | 5 | 1 | 0 | 0 | 0 | 5 |
| 8. Jake McCarthy (LF) | | | | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 9. Brenton Doyle (CF) | | | | | | | | | | | | | 4 | 1 | 2 | 1 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jimmy Herget | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-6 |
| Chase Dollander | 4.1 | 4 | 1 | 1 | 1 | 3 | 81-55 |
| Jaden Hill | 1.2 | 0 | 0 | 0 | 0 | 2 | 19-13 |
| Juan Mejia | 1.0 | 1 | 0 | 0 | 1 | 1 | 21-11 |
| Victor Vodnik | 2.0 | 1 | 1 | 0 | 2 | 0 | 32-16 |
| Brennan Bernardino | 1.0 | 2 | 1 | 0 | 0 | 1 | 14-10 |
| Valente Bellozo | 0.1 | 1 | 4 | 3 | 2 | 0 | 3-2 |
Padres
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | AB | R | H | RBI | BB | K |
|---|
| 1. Jake Cronenworth (2B) | | | | | | | | | | | | | 5 | 2 | 1 | 0 | 1 | 0 |
| 2. Fernando Tatis Jr. (RF) | | | | | | | | | | | | | 3 | 0 | 1 | 1 | 1 | 1 |
| 3. Jackson Merrill (CF) | | | | | | | | | | | | | 4 | 1 | 0 | 0 | 2 | 0 |
| 4. Manny Machado (3B) | | | | | | | | | | | | | 4 | 1 | 1 | 1 | 1 | 1 |
| 5. Xander Bogaerts (SS) | | | | | | | | | | | | | 6 | 2 | 2 | 4 | 0 | 1 |
| 6. Gavin Sheets (1B) | | | | | | | | | | | | | 5 | 0 | 2 | 0 | 0 | 1 |
| 7. Nick Castellanos (DH) | | | | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 2 |
| 8. Ty France (1B) | | | | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| ↪ Bryce Johnson (LF) | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| ↪ Ramón Laureano (LF) | | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 9. Freddy Fermin (C) | | | | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 0 |
| ↪ Miguel Andujar (PH) | | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| ↪ Luis Campusano (C) | | | | | | | | | | | | | 1 | 0 | 1 | 1 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Randy Vásquez | 5.2 | 7 | 1 | 1 | 0 | 8 | 92-63 |
| Bradgley Rodriguez | 1.1 | 0 | 0 | 0 | 0 | 1 | 20-13 |
| Adrian Morejon | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-6 |
| Mason Miller | 1.0 | 0 | 0 | 0 | 0 | 3 | 10-9 |
| Jeremiah Estrada | 1.1 | 2 | 2 | 0 | 2 | 1 | 24-12 |
| David Morgan | 1.2 | 0 | 0 | 0 | 0 | 1 | 17-10 |
As an Amazon Associate I earn from qualifying purchases.