| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| WSH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
| PIT | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
NationalsPirates
Nationals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. James Wood (RF) | | | | | | | | | | 3 | 1 | 0 | 0 | 2 | 3 |
| ↪ Joey Wiemer (RF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Luis García Jr. (1B) | | | | | | | | | | 2 | 1 | 1 | 1 | 1 | 0 |
| ↪ Curtis Mead (1B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 3. Brady House (DH) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 1 |
| 4. Daylen Lile (LF) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| 5. CJ Abrams (SS) | | | | | | | | | | 4 | 1 | 3 | 2 | 0 | 0 |
| 6. Jacob Young (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 7. Jorbit Vivas (3B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 8. Drew Millas (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| ↪ José Tena (PH) | | | | | | | | | | 1 | 0 | 1 | 0 | 0 | 0 |
| ↪ Keibert Ruiz (C) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Nasim Nuñez (2B) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| PJ Poulin | 1.0 | 2 | 1 | 1 | 0 | 1 | 25-16 |
| Miles Mikolas | 3.1 | 3 | 3 | 3 | 2 | 0 | 49-32 |
| Mitchell Parker | 2.0 | 2 | 0 | 0 | 0 | 5 | 46-32 |
| Cionel Pérez | 1.0 | 0 | 0 | 0 | 1 | 0 | 10-3 |
| Clayton Beeter | 0.2 | 0 | 0 | 0 | 0 | 0 | 8-5 |
| Gus Varland | 1.0 | 1 | 0 | 0 | 1 | 1 | 19-12 |
Pirates
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Oneil Cruz (CF) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 3 |
| 2. Brandon Lowe (2B) | | | | | | | | | | 2 | 2 | 1 | 1 | 1 | 1 |
| ↪ Nick Yorke (3B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 3. Bryan Reynolds (RF) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 1 |
| 4. Ryan O'Hearn (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 5. Marcell Ozuna (DH) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 0 |
| 6. Nick Gonzales (2B) | | | | | | | | | | 4 | 0 | 0 | 1 | 0 | 1 |
| 7. Spencer Horwitz (1B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Jake Mangum (LF) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| 8. Konnor Griffin (SS) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 0 |
| 9. Joey Bart (C) | | | | | | | | | | 3 | 1 | 1 | 1 | 1 | 1 |
| ↪ Billy Cook (PR) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Mitch Keller | 4.0 | 6 | 5 | 5 | 4 | 3 | 90-53 |
| Yohan Ramírez | 2.0 | 0 | 0 | 0 | 0 | 2 | 26-19 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 2 | 18-12 |
| Isaac Mattson | 2.0 | 2 | 0 | 0 | 0 | 1 | 33-24 |
As an Amazon Associate I earn from qualifying purchases.