| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| LAD | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 9 | 11 | 0 |
| PHI | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 0 |
DodgersPhillies
Dodgers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Shohei Ohtani (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 0 |
| 2. Andy Pages (CF) | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 1 |
| 3. Freddie Freeman (1B) | | | | | | | | | | 4 | 2 | 3 | 0 | 1 | 0 |
| 4. Max Muncy (3B) | | | | | | | | | | 5 | 1 | 1 | 2 | 0 | 1 |
| 5. Mookie Betts (SS) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| 6. Kyle Tucker (RF) | | | | | | | | | | 3 | 0 | 0 | 1 | 0 | 1 |
| 7. Teoscar Hernández (LF) | | | | | | | | | | 3 | 2 | 1 | 0 | 1 | 2 |
| 8. Tommy Edman (2B) | | | | | | | | | | 4 | 1 | 3 | 3 | 0 | 0 |
| 9. Dalton Rushing (C) | | | | | | | | | | 4 | 1 | 2 | 3 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Eric Lauer | 5.1 | 4 | 3 | 3 | 1 | 5 | 91-61 |
| Brock Stewart | 0.2 | 0 | 0 | 0 | 0 | 0 | 7-6 |
| Jack Dreyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 |
| Will Klein | 1.0 | 1 | 1 | 1 | 2 | 1 | 27-14 |
| Edgardo Henriquez | 1.0 | 2 | 1 | 1 | 0 | 2 | 22-14 |
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Trea Turner (SS) | | | | | | | | | | 4 | 1 | 0 | 0 | 1 | 1 |
| 2. Kyle Schwarber (DH) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 2 |
| 3. Bryce Harper (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 3 |
| 4. Alec Bohm (3B) | | | | | | | | | | 4 | 1 | 2 | 3 | 0 | 0 |
| 5. Edmundo Sosa (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 6. Derek Hill (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| ↪ Gabriel Rincones Jr. (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 7. Bryan De La Cruz (RF) | | | | | | | | | | 2 | 1 | 1 | 1 | 1 | 1 |
| ↪ Brandon Marsh (PH) | | | | | | | | | | 1 | 1 | 1 | 0 | 0 | 0 |
| 8. Bryson Stott (2B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 9. Rafael Marchán (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| ↪ J.T. Realmuto (C) | | | | | | | | | | 1 | 0 | 1 | 1 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Aaron Nola | 5.1 | 7 | 5 | 5 | 1 | 4 | 85-51 |
| Seth Johnson | 0.2 | 1 | 0 | 0 | 0 | 2 | 7-7 |
| Tim Mayza | 1.1 | 1 | 2 | 2 | 1 | 0 | 20-9 |
| Orion Kerkering | 0.2 | 1 | 2 | 2 | 2 | 1 | 22-9 |
| Alex McFarlane | 1.0 | 1 | 0 | 0 | 0 | 0 | 12-7 |
As an Amazon Associate I earn from qualifying purchases.