| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| CIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 1 |
| PHI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | 5 | 5 | 0 |
RedsPhillies
Reds
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Matt McLain (2B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 2 |
| 2. Elly De La Cruz (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 3. Spencer Steer (RF) | | | | | | | | | | 3 | 0 | 1 | 1 | 1 | 0 |
| 4. JJ Bleday (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| ↪ Dane Myers (CF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Sal Stewart (1B) | | | | | | | | | | 4 | 2 | 2 | 1 | 0 | 0 |
| 6. Nathaniel Lowe (DH) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| 7. Tyler Stephenson (C) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| 8. TJ Friedl (LF) | | | | | | | | | | 3 | 0 | 0 | 1 | 0 | 1 |
| 9. Ke'Bryan Hayes (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Nick Lodolo | 5.2 | 3 | 3 | 3 | 5 | 3 | 97-53 |
| Tejay Antone | 0.1 | 0 | 0 | 0 | 1 | 0 | 7-2 |
| Graham Ashcraft | 1.2 | 2 | 2 | 2 | 0 | 0 | 21-15 |
| Brock Burke | 0.1 | 0 | 0 | 0 | 0 | 0 | 6-3 |
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Trea Turner (SS) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| 2. Bryce Harper (1B) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| 3. Alec Bohm (1B) | | | | | | | | | | 3 | 1 | 2 | 1 | 1 | 0 |
| ↪ Garrett Stubbs (PR) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| ↪ Jhoan Duran (P) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Edmundo Sosa (3B) | | | | | | | | | | 1 | 1 | 0 | 1 | 1 | 0 |
| 5. Adolis García (RF) | | | | | | | | | | 3 | 0 | 0 | 1 | 0 | 0 |
| 6. Bryson Stott (2B) | | | | | | | | | | 3 | 1 | 1 | 2 | 1 | 0 |
| 7. J.T. Realmuto (C) | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 8. Justin Crawford (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 9. Otto Kemp (LF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Brandon Marsh (LF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Andrew Painter | 6.0 | 3 | 2 | 2 | 2 | 3 | 69-44 |
| Brad Keller | 1.0 | 1 | 1 | 1 | 0 | 1 | 13-9 |
| José Alvarado | 0.2 | 2 | 1 | 1 | 1 | 0 | 20-10 |
| Orion Kerkering | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-1 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-13 |
As an Amazon Associate I earn from qualifying purchases.