| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
PhilliesMets
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Trea Turner (SS) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 0 |
| 2. Kyle Schwarber (DH) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 3. Bryce Harper (1B) | | | | | | | | | | 4 | 0 | 3 | 1 | 0 | 0 |
| 4. Alec Bohm (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 5. Brandon Marsh (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 6. Derek Hill (RF) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 3 |
| 7. J.T. Realmuto (C) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 8. Bryson Stott (2B) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 1 |
| 9. Edmundo Sosa (LF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Justin Crawford (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Zack Wheeler | 7.0 | 4 | 1 | 1 | 1 | 5 | 98-61 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-8 |
Mets
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Carson Benge (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 2. Juan Soto (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 3. Bo Bichette (DH) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| 4. Francisco Lindor (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 5. Jared Young (1B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| 6. A.J. Ewing (CF) | | | | | | | | | | 2 | 0 | 1 | 0 | 1 | 0 |
| 7. Ronny Mauricio (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 8. Brett Baty (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 9. Luis Torrens (C) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Francisco Alvarez (C) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Zach Thornton | 6.0 | 5 | 1 | 1 | 1 | 7 | 78-54 |
| Huascar Brazobán | 1.0 | 2 | 1 | 1 | 1 | 1 | 18-11 |
| Cionel Pérez | 2.0 | 2 | 0 | 0 | 0 | 1 | 21-15 |
As an Amazon Associate I earn from qualifying purchases.