| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIA | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | | 4 | 10 | 0 |
PhilliesMarlins
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Trea Turner (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 2. Kyle Schwarber (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 3 |
| 3. Bryce Harper (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 4. Adolis García (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 5. Bryson Stott (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 6. Alec Bohm (3B) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| 7. J.T. Realmuto (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 8. Garrett Stubbs (LF) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| ↪ Edmundo Sosa (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Felix Reyes (RF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Andrew Painter | 5.0 | 7 | 3 | 3 | 3 | 7 | 99-61 |
| Tanner Banks | 1.0 | 2 | 1 | 1 | 1 | 1 | 20-13 |
| Trevor Richards | 2.0 | 1 | 0 | 0 | 2 | 2 | 24-14 |
Marlins
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jakob Marsee (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 2 | 0 |
| 2. Kyle Stowers (RF) | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 2 |
| 3. Otto Lopez (SS) | | | | | | | | | | 5 | 1 | 2 | 1 | 0 | 1 |
| 4. Xavier Edwards (2B) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 0 |
| 5. Liam Hicks (C) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 1 |
| 6. Agustín Ramírez (DH) | | | | | | | | | | 2 | 0 | 1 | 1 | 2 | 1 |
| 7. Connor Norby (1B) | | | | | | | | | | 3 | 0 | 2 | 1 | 1 | 1 |
| 8. Graham Pauley (3B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Christopher Morel (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| ↪ Javier Sanoja (3B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Esteury Ruiz (LF) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 3 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Max Meyer | 7.0 | 1 | 0 | 0 | 1 | 7 | 83-55 |
| Anthony Bender | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-14 |
| Andrew Nardi | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 |
As an Amazon Associate I earn from qualifying purchases.