| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LAD | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | | 4 | 8 | 0 |
MetsDodgers
Mets
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Francisco Lindor (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 2. Luis Robert Jr. (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 3. Mark Vientos (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 4. Bo Bichette (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 5. Jorge Polanco (DH) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 6. Francisco Alvarez (C) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 7. Tommy Pham (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 8. Marcus Semien (2B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 9. Tyrone Taylor (RF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| David Peterson | 5.0 | 5 | 4 | 4 | 4 | 7 | 89-55 |
| Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-9 |
| Joey Gerber | 2.0 | 2 | 0 | 0 | 1 | 5 | 47-31 |
Dodgers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Shohei Ohtani (DH) | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 1 |
| 2. Kyle Tucker (RF) | | | | | | | | | | 2 | 1 | 0 | 0 | 2 | 1 |
| 3. Will Smith (C) | | | | | | | | | | 3 | 0 | 1 | 1 | 1 | 0 |
| 4. Teoscar Hernández (LF) | | | | | | | | | | 2 | 0 | 1 | 0 | 2 | 1 |
| 5. Freddie Freeman (1B) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 1 |
| 6. Andy Pages (CF) | | | | | | | | | | 4 | 1 | 1 | 3 | 0 | 2 |
| 7. Max Muncy (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 4 |
| 8. Santiago Espinal (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 9. Miguel Rojas (SS) | | | | | | | | | | 4 | 0 | 3 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Justin Wrobleski | 8.0 | 2 | 0 | 0 | 0 | 2 | 90-64 |
| Tanner Scott | 1.0 | 1 | 0 | 0 | 0 | 0 | 8-6 |
As an Amazon Associate I earn from qualifying purchases.