| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 6 | 0 |
RoyalsAngels
Royals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Nick Loftin (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 2. Bobby Witt Jr. (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 3. Jac Caglianone (1B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 4. Salvador Perez (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 5. Isaac Collins (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 6. Michael Massey (2B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 7. Starling Marte (RF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| ↪ Kyle Isbel (CF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Luke Maile (C) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 2 |
| ↪ Carter Jensen (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 9. Tyler Tolbert (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ John Rave (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Randy Dobnak | 5.2 | 4 | 0 | 0 | 2 | 6 | 93-59 |
| Craig Kimbrel | 1.1 | 1 | 0 | 0 | 0 | 0 | 13-9 |
| Nate Pearson | 1.0 | 1 | 1 | 1 | 1 | 1 | 20-10 |
Angels
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Wade Meckler (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| ↪ Jose Siri (LF) | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| 2. Mike Trout (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 3. Nolan Schanuel (1B) | | | | | | | | | | 3 | 0 | 3 | 1 | 0 | 0 |
| 4. Zach Neto (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 5. Moisés Ballesteros (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 6. Josh Lowe (RF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 7. Denzer Guzman (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 8. Adam Frazier (2B) | | | | | | | | | | 3 | 0 | 2 | 0 | 0 | 0 |
| 9. Tyler Heineman (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Reid Detmers | 8.0 | 2 | 0 | 0 | 0 | 11 | 92-68 |
| Ben Joyce | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-10 |
As an Amazon Associate I earn from qualifying purchases.