| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| KC | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 2 | 7 | 0 |
White SoxRoyals
White Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Chase Meidroth (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 2. Miguel Vargas (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 3. Munetaka Murakami (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 4. Edgar Quero (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 5. Lenyn Sosa (DH) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 6. Colson Montgomery (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 7. Luisangel Acuña (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 8. Tanner Murray (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 9. Derek Hill (RF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Davis Martin | 7.0 | 7 | 2 | 2 | 0 | 3 | 82-59 |
| Duncan Davitt | 1.0 | 0 | 0 | 0 | 1 | 0 | 14-8 |
Royals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Maikel Garcia (3B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 2. Bobby Witt Jr. (SS) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 0 |
| 3. Vinnie Pasquantino (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 4. Salvador Perez (C) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 5. Carter Jensen (DH) | | | | | | | | | | 3 | 1 | 1 | 1 | 0 | 1 |
| 6. Michael Massey (2B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 7. Jac Caglianone (RF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 8. Isaac Collins (LF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 9. Kyle Isbel (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kris Bubic | 7.0 | 2 | 0 | 0 | 1 | 11 | 88-59 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 |
| Lucas Erceg | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 |
As an Amazon Associate I earn from qualifying purchases.