| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| BOS | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Red SoxTigers
Red Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jarren Duran (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 2 | 2 |
| 2. Willson Contreras (1B) | | | | | | | | | | 3 | 0 | 0 | 1 | 1 | 3 |
| 3. Wilyer Abreu (RF) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 3 |
| 4. Trevor Story (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 5. Masataka Yoshida (DH) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 1 |
| 6. Ceddanne Rafaela (CF) | | | | | | | | | | 2 | 1 | 0 | 0 | 2 | 1 |
| 7. Marcelo Mayer (2B) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 2 |
| 8. Carlos Narváez (C) | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 0 |
| 9. Caleb Durbin (3B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Sonny Gray | 5.0 | 4 | 0 | 0 | 2 | 2 | 70-44 |
| Tyler Samaniego | 2.0 | 0 | 0 | 0 | 1 | 3 | 31-19 |
| Zack Kelly | 1.0 | 0 | 0 | 0 | 2 | 2 | 25-11 |
| Greg Weissert | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-8 |
Tigers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Kevin McGonigle (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 2. Matt Vierling (CF) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 3. Colt Keith (3B) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 4. Riley Greene (LF) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 2 |
| 5. Dillon Dingler (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 6. Kerry Carpenter (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Jahmai Jones (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| 7. Zach McKinstry (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 8. Spencer Torkelson (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 9. Jace Jung (DH) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Wenceel Pérez (DH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jack Flaherty | 5.0 | 3 | 4 | 2 | 1 | 10 | 96-67 |
| Drew Anderson | 1.1 | 1 | 0 | 0 | 3 | 3 | 39-25 |
| Brant Hurter | 0.2 | 0 | 0 | 0 | 0 | 1 | 12-7 |
| Kyle Finnegan | 1.0 | 0 | 0 | 0 | 2 | 0 | 14-5 |
| Burch Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 17-12 |
As an Amazon Associate I earn from qualifying purchases.