| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| KC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| CLE | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | | 10 | 16 | 2 |
RoyalsGuardians
Royals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Maikel Garcia (3B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| 2. Bobby Witt Jr. (SS) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 1 |
| 3. Vinnie Pasquantino (1B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 4. Salvador Perez (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 5. Carter Jensen (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 6. Lane Thomas (CF) | | | | | | | | | | 2 | 1 | 0 | 0 | 2 | 2 |
| 7. Jonathan India (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 8. Starling Marte (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 9. Michael Massey (LF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Isaac Collins (LF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Cole Ragans | 0.2 | 2 | 3 | 3 | 1 | 2 | 18-10 |
| Luinder Avila | 3.0 | 6 | 1 | 1 | 1 | 2 | 62-39 |
| Alex Lange | 2.1 | 3 | 1 | 1 | 0 | 2 | 37-24 |
| Steven Cruz | 1.1 | 4 | 5 | 5 | 2 | 3 | 41-24 |
| Tyler Tolbert | 0.2 | 1 | 0 | 0 | 0 | 0 | 5-4 |
Guardians
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Steven Kwan (CF) | | | | | | | | | | 4 | 2 | 1 | 0 | 1 | 1 |
| 2. Angel Martínez (LF) | | | | | | | | | | 5 | 1 | 4 | 4 | 0 | 1 |
| 3. José Ramírez (3B) | | | | | | | | | | 4 | 1 | 2 | 1 | 1 | 1 |
| 4. David Fry (DH) | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 1 |
| ↪ Kyle Manzardo (DH) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 1 |
| 5. Chase DeLauter (RF) | | | | | | | | | | 5 | 1 | 1 | 2 | 0 | 1 |
| 6. Rhys Hoskins (1B) | | | | | | | | | | 4 | 1 | 3 | 1 | 0 | 0 |
| 7. Juan Brito (2B) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 1 |
| 8. Austin Hedges (C) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 2 |
| 9. Brayan Rocchio (SS) | | | | | | | | | | 3 | 1 | 1 | 1 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Joey Cantillo | 5.2 | 3 | 2 | 1 | 2 | 9 | 88-54 |
| Connor Brogdon | 1.1 | 0 | 0 | 0 | 0 | 3 | 24-15 |
| Erik Sabrowski | 0.2 | 2 | 0 | 0 | 0 | 1 | 13-9 |
| Matt Festa | 1.1 | 0 | 0 | 0 | 1 | 1 | 21-13 |
As an Amazon Associate I earn from qualifying purchases.