| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| CLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| CWS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | 2 | 3 | 0 |
GuardiansWhite Sox
Guardians
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Travis Bazzana (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 2. Kyle Manzardo (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 3. Brayan Rocchio (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 4. Rhys Hoskins (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 5. Daniel Schneemann (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Stuart Fairchild (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| ↪ Gabriel Arias (3B) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Kahlil Watson (RF) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 1 |
| 7. Steven Kwan (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 8. Austin Hedges (C) | | | | | | | | | | 3 | 0 | 2 | 0 | 0 | 1 |
| 9. Petey Halpin (CF) | | | | | | | | | | 1 | 0 | 1 | 0 | 0 | 0 |
| ↪ David Fry (LF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Parker Messick | 7.2 | 3 | 2 | 2 | 1 | 10 | 95-63 |
| Colin Holderman | 0.1 | 0 | 0 | 0 | 0 | 1 | 6-3 |
White Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Miguel Vargas (1B) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 1 |
| 2. Randal Grichuk (DH) | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 0 |
| 3. Chase Meidroth (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 4. Colson Montgomery (3B) | | | | | | | | | | 3 | 0 | 1 | 1 | 0 | 2 |
| 5. Junior Perez (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 6. Braden Montgomery (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 2 |
| 7. Luisangel Acuña (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 8. Sam Antonacci (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 9. Drew Romo (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Sean Burke | 6.1 | 6 | 1 | 1 | 1 | 6 | 90-62 |
| Sean Newcomb | 2.2 | 0 | 0 | 0 | 1 | 2 | 45-25 |
As an Amazon Associate I earn from qualifying purchases.