| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TB | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 2 |
| CWS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1 |
RaysWhite Sox
Rays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Yandy Díaz (DH) | | | | | | | | | | 5 | 0 | 2 | 1 | 0 | 0 |
| 2. Jonathan Aranda (1B) | | | | | | | | | | 3 | 1 | 1 | 0 | 2 | 2 |
| 3. Junior Caminero (3B) | | | | | | | | | | 3 | 1 | 0 | 0 | 2 | 0 |
| 4. Ryan Vilade (RF) | | | | | | | | | | 5 | 3 | 3 | 1 | 0 | 1 |
| 5. Ben Williamson (2B) | | | | | | | | | | 3 | 2 | 2 | 3 | 1 | 1 |
| 6. Chandler Simpson (LF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 7. Jonny DeLuca (CF) | | | | | | | | | | 5 | 0 | 1 | 1 | 0 | 2 |
| 8. Nick Fortes (C) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 0 |
| 9. Taylor Walls (SS) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Shane McClanahan | 5.0 | 2 | 3 | 2 | 4 | 4 | 83-49 |
| Hunter Bigge | 1.0 | 0 | 0 | 0 | 2 | 0 | 22-11 |
| Mason Englert | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-10 |
| Yoendrys Gómez | 1.2 | 2 | 2 | 2 | 1 | 1 | 30-21 |
| Bryan Baker | 0.1 | 0 | 0 | 0 | 0 | 0 | 6-3 |
White Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Miguel Vargas (3B) | | | | | | | | | | 4 | 1 | 0 | 0 | 1 | 0 |
| 2. Chase Meidroth (2B) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 0 |
| 3. Munetaka Murakami (1B) | | | | | | | | | | 3 | 2 | 1 | 2 | 2 | 0 |
| 4. Everson Pereira (CF) | | | | | | | | | | 4 | 1 | 1 | 3 | 0 | 2 |
| ↪ Tristan Peters (CF) | | | | | | | | | | 1 | 0 | 1 | 0 | 0 | 0 |
| 5. Edgar Quero (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 1 |
| 6. Colson Montgomery (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. Tanner Murray (LF) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| ↪ Andrew Benintendi (LF) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 1 |
| 8. Derek Hill (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Dustin Harris (RF) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 9. Luisangel Acuña (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Noah Schultz | 4.1 | 3 | 4 | 3 | 4 | 4 | 82-51 |
| Lucas Sims | 1.1 | 3 | 2 | 2 | 1 | 1 | 25-16 |
| Brandon Eisert | 1.1 | 3 | 2 | 2 | 1 | 1 | 33-17 |
| Jordan Hicks | 1.0 | 2 | 0 | 0 | 0 | 0 | 7-5 |
| Bryan Hudson | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-8 |
As an Amazon Associate I earn from qualifying purchases.