| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TOR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 |
Blue JaysRed Sox
Blue Jays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. George Springer (DH) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 1 |
| 2. Vladimir Guerrero Jr. (1B) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 0 |
| 3. Jesús Sánchez (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| ↪ Davis Schneider (LF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Yohendrick Piñango (LF) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| ↪ Myles Straw (CF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Ernie Clement (2B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 6. Nathan Lukes (RF) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 0 |
| 7. Kazuma Okamoto (3B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 2 |
| 8. Brandon Valenzuela (C) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 1 |
| 9. Andrés Giménez (SS) | | | | | | | | | | 3 | 0 | 0 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Trey Yesavage | 7.1 | 4 | 3 | 3 | 0 | 6 | 95-66 |
| Tommy Nance | 0.2 | 1 | 0 | 0 | 0 | 0 | 14-10 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 0 | 5-5 |
Red Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Mickey Gasper (DH) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 0 |
| ↪ Nate Eaton (DH) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Ceddanne Rafaela (CF) | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 0 |
| 3. Wilyer Abreu (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 4. Willson Contreras (1B) | | | | | | | | | | 4 | 0 | 0 | 1 | 0 | 1 |
| 5. Jarren Duran (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 6. Isiah Kiner-Falefa (SS) | | | | | | | | | | 3 | 1 | 1 | 1 | 0 | 0 |
| 7. Caleb Durbin (3B) | | | | | | | | | | 3 | 1 | 1 | 1 | 0 | 0 |
| 8. Connor Wong (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 9. Andruw Monasterio (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Sonny Gray | 7.0 | 6 | 3 | 3 | 1 | 4 | 89-63 |
| Justin Slaten | 1.0 | 2 | 0 | 0 | 0 | 1 | 15-11 |
| Aroldis Chapman | 1.0 | 2 | 1 | 1 | 0 | 1 | 20-17 |
As an Amazon Associate I earn from qualifying purchases.