| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| BOS | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | | 10 | 12 | 0 |
RangersRed Sox
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Joc Pederson (DH) | | | | | | | | | | 3 | 1 | 2 | 0 | 0 | 0 |
| ↪ Elias Díaz (DH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. Josh Jung (3B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 3. Brandon Nimmo (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| ↪ Michael Helman (CF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Wyatt Langford (LF) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 0 |
| 5. Ezequiel Duran (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 6. Evan Carter (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 2 |
| ↪ Justin Foscue (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 7. Jake Burger (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 8. Kyle Higashioka (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 9. Nicky Lopez (RF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jack Leiter | 5.0 | 8 | 6 | 5 | 2 | 3 | 103-63 |
| Cal Quantrill | 2.0 | 1 | 1 | 1 | 0 | 1 | 38-29 |
| Luis Curvelo | 1.0 | 3 | 3 | 3 | 1 | 0 | 26-20 |
Red Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Mickey Gasper (DH) | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 0 |
| 2. Ceddanne Rafaela (CF) | | | | | | | | | | 5 | 3 | 3 | 3 | 0 | 0 |
| 3. Wilyer Abreu (RF) | | | | | | | | | | 4 | 3 | 3 | 3 | 0 | 0 |
| 4. Willson Contreras (1B) | | | | | | | | | | 4 | 2 | 3 | 2 | 0 | 1 |
| 5. Jarren Duran (LF) | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 2 |
| 6. Caleb Durbin (3B) | | | | | | | | | | 3 | 0 | 0 | 1 | 0 | 0 |
| 7. Isiah Kiner-Falefa (2B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 8. Marcelo Mayer (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 9. Connor Wong (C) | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Sonny Gray | 6.0 | 5 | 1 | 1 | 0 | 7 | 88-60 |
| Tyron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-9 |
| Danny Coulombe | 1.0 | 1 | 0 | 0 | 0 | 0 | 14-11 |
| Tommy Kahnle | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-9 |
As an Amazon Associate I earn from qualifying purchases.