| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 10 | 12 | 1 |
| ATH | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 10 | 1 |
RaysAthletics
Rays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Yandy Díaz (DH) | | | | | | | | | | 4 | 2 | 3 | 2 | 0 | 0 |
| 2. Jonathan Aranda (1B) | | | | | | | | | | 4 | 1 | 2 | 1 | 1 | 1 |
| 3. Junior Caminero (3B) | | | | | | | | | | 5 | 1 | 1 | 3 | 0 | 0 |
| 4. Ryan Vilade (RF) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| ↪ Richie Palacios (2B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. Jonny DeLuca (RF) | | | | | | | | | | 5 | 2 | 3 | 0 | 0 | 0 |
| 6. Chandler Simpson (LF) | | | | | | | | | | 5 | 1 | 2 | 1 | 0 | 0 |
| 7. Nick Fortes (C) | | | | | | | | | | 3 | 0 | 0 | 1 | 1 | 1 |
| ↪ Cedric Mullins (CF) | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. Taylor Walls (SS) | | | | | | | | | | 4 | 0 | 1 | 2 | 0 | 0 |
| 9. Carson Williams (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| ↪ Liam Hicks (C) | | | | | | | | | | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Freddy Peralta | 6.0 | 6 | 3 | 3 | 1 | 5 | 98-66 |
| Chris Roycroft | 1.0 | 3 | 3 | 3 | 0 | 0 | 25-19 |
| Tyler Wells | 1.0 | 1 | 0 | 0 | 1 | 3 | 26-17 |
| Kevin Kelly | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-4 |
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jeff McNeil (1B) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 0 |
| 2. Tyler Soderstrom (DH) | | | | | | | | | | 5 | 1 | 1 | 1 | 0 | 2 |
| 3. Jacob Wilson (SS) | | | | | | | | | | 5 | 0 | 1 | 1 | 0 | 0 |
| 4. Carlos Cortes (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 5. Lawrence Butler (RF) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 2 |
| 6. Jonah Heim (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. Henry Bolte (CF) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 2 |
| 8. Donovan Walton (2B) | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 0 |
| 9. Zack Gelof (3B) | | | | | | | | | | 4 | 2 | 2 | 2 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jacob Lopez | 7.0 | 5 | 2 | 2 | 1 | 5 | 93-65 |
| Seth Johnson | 0.0 | 3 | 4 | 4 | 1 | 0 | 11-6 |
| José Suarez | 0.1 | 3 | 4 | 4 | 1 | 1 | 19-11 |
| Scott Blewett | 1.2 | 1 | 0 | 0 | 0 | 0 | 18-13 |
As an Amazon Associate I earn from qualifying purchases.