| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 0 |
| ATH | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | | 4 | 9 | 0 |
Red SoxAthletics
Red Sox
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jahmai Jones (DH) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| ↪ Anthony Seigler (DH) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2. Romy Gonzalez (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 3. Willson Contreras (1B) | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 1 |
| 4. Wilyer Abreu (RF) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 0 |
| 5. Ceddanne Rafaela (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 6. Caleb Durbin (3B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 7. Jarren Duran (LF) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 2 |
| 8. Andruw Monasterio (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 9. Carlos Narváez (C) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 1 |
| ↪ Masataka Yoshida (PH) | | | | | | | | | | 1 | 1 | 1 | 0 | 0 | 0 |
| ↪ Connor Wong (C) | | | | | | | | | | 1 | 1 | 1 | 2 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jake Bennett | 6.1 | 6 | 3 | 3 | 2 | 4 | 88-57 |
| Jovani Morán | 0.2 | 1 | 0 | 0 | 0 | 1 | 13-8 |
| Ryan Watson | 1.0 | 2 | 1 | 1 | 0 | 0 | 12-9 |
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jacob Wilson (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 2. Nick Kurtz (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 3. Jonah Heim (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 4. Tyler Soderstrom (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 5. Tommy White (3B) | | | | | | | | | | 4 | 2 | 4 | 0 | 0 | 0 |
| 6. Colby Thomas (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Lawrence Butler (RF) | | | | | | | | | | 1 | 0 | 1 | 1 | 0 | 0 |
| 7. Henry Bolte (CF) | | | | | | | | | | 3 | 1 | 2 | 1 | 1 | 0 |
| 8. Alika Williams (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 9. Brian Serven (C) | | | | | | | | | | 3 | 1 | 1 | 2 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Gage Jump | 6.0 | 3 | 0 | 0 | 4 | 7 | 90-53 |
| Luis Medina | 1.2 | 2 | 1 | 1 | 2 | 1 | 30-18 |
| Hogan Harris | 1.1 | 3 | 2 | 2 | 0 | 3 | 26-20 |
As an Amazon Associate I earn from qualifying purchases.