| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TOR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 |
| AZ | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 0 |
Blue JaysD-backs
Blue Jays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Nathan Lukes (RF) | | | | | | | | | | 5 | 1 | 3 | 3 | 0 | 0 |
| 2. Ernie Clement (2B) | | | | | | | | | | 5 | 1 | 2 | 0 | 0 | 0 |
| 3. Vladimir Guerrero Jr. (1B) | | | | | | | | | | 5 | 2 | 3 | 2 | 0 | 1 |
| 4. Jesús Sánchez (LF) | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 0 |
| 5. Eloy Jiménez (DH) | | | | | | | | | | 4 | 1 | 1 | 1 | 1 | 1 |
| 6. Andrés Giménez (SS) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 0 |
| 7. Kazuma Okamoto (3B) | | | | | | | | | | 4 | 2 | 2 | 3 | 1 | 2 |
| 8. Myles Straw (CF) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| 9. Brandon Valenzuela (C) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kevin Gausman | 6.0 | 7 | 2 | 2 | 1 | 4 | 86-54 |
| Mason Fluharty | 1.0 | 2 | 2 | 2 | 0 | 1 | 18-12 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-7 |
| Braydon Fisher | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-8 |
D-backs
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Ketel Marte (2B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 2. Corbin Carroll (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Jorge Barrosa (RF) | | | | | | | | | | 2 | 1 | 1 | 2 | 0 | 0 |
| 3. Jose Fernandez (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 4. Lourdes Gurriel Jr. (LF) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| ↪ Aramis Garcia (C) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Adrian Del Castillo (DH) | | | | | | | | | | 3 | 1 | 2 | 1 | 1 | 0 |
| 6. Ildemaro Vargas (3B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 7. Nolan Arenado (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Tim Tawa (LF) | | | | | | | | | | 1 | 0 | 1 | 0 | 0 | 0 |
| 8. James McCann (1B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 1 |
| 9. Alek Thomas (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Ryne Nelson | 0.1 | 8 | 8 | 8 | 1 | 1 | 30-19 |
| Andrew Hoffmann | 2.1 | 2 | 1 | 1 | 1 | 3 | 33-20 |
| Brandon Pfaadt | 6.1 | 4 | 1 | 1 | 2 | 3 | 84-55 |
As an Amazon Associate I earn from qualifying purchases.