| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TOR | 1 | 0 | 0 | 0 | 0 | | | | | 1 | 4 | 2 |
| NYM | 1 | 5 | 2 | 0 | 0 | | | | | 8 | 10 | 0 |
Blue JaysMets
Blue Jays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. George Springer (DH) | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 0 |
| 2. Daulton Varsho (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 3. Davis Schneider (2B) | | | | | | | | | | 1 | 0 | 0 | 1 | 0 | 0 |
| 4. Addison Barger (3B) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| 5. Jesús Sánchez (RF) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 1 |
| 6. Nathan Lukes (LF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 7. Leo Jiménez (SS) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| 8. Brandon Valenzuela (C) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 1 |
| 9. Charles McAdoo (1B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Grant Rogers | 2.1 | 7 | 8 | 5 | 0 | 2 | 54-38 |
| Pat Gallagher | 0.1 | 2 | 0 | 0 | 0 | 0 | 16-9 |
| Angel Bastardo | 1.1 | 1 | 0 | 0 | 1 | 0 | 20-13 |
| Braydon Fisher | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-7 |
Mets
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Francisco Lindor (SS) | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 1 |
| ↪ Ronny Mauricio (SS) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 2. Marcus Semien (2B) | | | | | | | | | | 2 | 1 | 1 | 3 | 0 | 1 |
| ↪ Diego Mosquera (2B) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Bo Bichette (3B) | | | | | | | | | | 2 | 0 | 1 | 1 | 1 | 1 |
| 4. Jorge Polanco (DH) | | | | | | | | | | 3 | 0 | 1 | 1 | 0 | 0 |
| 5. Luis Robert Jr. (CF) | | | | | | | | | | 2 | 1 | 2 | 0 | 0 | 0 |
| 6. Brett Baty (1B) | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 0 |
| 7. Francisco Alvarez (C) | | | | | | | | | | 2 | 1 | 1 | 1 | 0 | 0 |
| 8. Mike Tauchman (RF) | | | | | | | | | | 3 | 2 | 2 | 2 | 0 | 0 |
| 9. Tyrone Taylor (LF) | | | | | | | | | | 2 | 1 | 0 | 0 | 0 | 1 |
| ↪ Ryan Clifford (LF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Zach Thornton | 3.2 | 4 | 1 | 1 | 0 | 1 | 60-37 |
| Dan Hammer | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 |
| Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 |
| Brooks Raley | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-1 |
As an Amazon Associate I earn from qualifying purchases.