| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| KOR | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 0 |
| AUS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
KoreaAustralia
Korea
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Do Yeong Kim (3B) | | | | | | | | | | 4 | 0 | 1 | 1 | 1 | 0 |
| ↪ Hae-Min Park (CF) | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| 2. Jahmai Jones (LF) | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 0 |
| 3. Jung Hoo Lee (RF) | | | | | | | | | | 5 | 1 | 1 | 1 | 0 | 0 |
| 4. Hyun Min Ahn (RF) | | | | | | | | | | 3 | 2 | 2 | 1 | 1 | 1 |
| ↪ Byeong Hyeon Jo (P) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Bo Gyeong Moon (1B) | | | | | | | | | | 5 | 1 | 3 | 4 | 0 | 1 |
| 6. Si Hwan Roh (1B) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 2 |
| ↪ Shay Whitcomb (3B) | | | | | | | | | | 1 | 0 | 1 | 0 | 0 | 0 |
| 7. Ju Won Kim (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 8. Dong Won Park (C) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 2 |
| 9. Min Jae Shin (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Ju Young Son | 1.0 | 1 | 0 | 0 | 1 | 0 | 27-15 |
| Kyung-Eun Noh | 2.0 | 1 | 0 | 0 | 0 | 1 | 28-17 |
| Hyeong Jun So | 2.0 | 1 | 1 | 1 | 0 | 2 | 36-23 |
| Yeong Hyun Park | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 |
| Dane Dunning | 1.0 | 1 | 0 | 0 | 1 | 1 | 14-9 |
| Taek Yeon Kim | 0.1 | 1 | 1 | 1 | 1 | 0 | 11-6 |
| Byeong Hyeon Jo | 1.2 | 0 | 0 | 0 | 2 | 2 | 33-16 |
Australia
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Travis Bazzana (2B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 2 |
| 2. Curtis Mead (3B) | | | | | | | | | | 2 | 0 | 1 | 0 | 1 | 0 |
| 3. Aaron Whitefield (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 4. Alex Hall (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 5. Jarryd Dale (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 6. Robbie Glendinning (LF) | | | | | | | | | | 3 | 1 | 2 | 1 | 0 | 0 |
| ↪ Chris Burke (LF) | | | | | | | | | | 0 | 0 | 0 | 0 | 1 | 0 |
| 7. Rixon Wingrove (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 8. Robbie Perkins (C) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| ↪ Max Durrington (PR) | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| ↪ Jack O'Loughlin (P) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| ↪ Logan Wade (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Tim Kennelly (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Lachlan Wells | 1.2 | 2 | 2 | 2 | 2 | 0 | 33-17 |
| Coen Wynne | 0.1 | 2 | 2 | 2 | 0 | 0 | 7-4 |
| Mitch Neunborn | 0.2 | 1 | 0 | 0 | 0 | 2 | 12-8 |
| Alex Wells | 3.0 | 3 | 2 | 2 | 1 | 3 | 57-35 |
| Jack O'Loughlin | 3.1 | 2 | 1 | 0 | 1 | 3 | 51-33 |
As an Amazon Associate I earn from qualifying purchases.