| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| TPE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | 0 |
| KOR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
Chinese TaipeiKorea
Chinese Taipei
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. Tsung-Che Cheng (2B) | | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 0 |
| 2. Chen-Wei Chen (LF) | | | | | | | | | | | 4 | 0 | 1 | 0 | 1 | 0 |
| 3. Stuart Fairchild (CF) | | | | | | | | | | | 5 | 1 | 1 | 2 | 0 | 1 |
| 4. Yu Chang (3B) | | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 2 |
| 5. Nien-Ting Wu (1B) | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 6. An-Ko Lin (RF) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Cheng-Hui Sung (RF) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 7. Kungkuan Giljegiljaw (DH) | | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| ↪ Chieh-Hsien Chen (DH) | | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| 8. Lyle Lin (C) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Shao-Hung Chiang (C) | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Kun-Yu Chiang (SS) | | | | | | | | | | | 3 | 1 | 1 | 1 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Ruei-Yang Gu Lin | 4.0 | 2 | 1 | 1 | 1 | 1 | 59-37 |
| Wei-En Lin | 2.1 | 1 | 2 | 2 | 2 | 4 | 34-20 |
| Kai-Wei Lin | 0.2 | 0 | 0 | 0 | 0 | 0 | 7-5 |
| Yi-Lei Sun | 1.2 | 1 | 1 | 1 | 1 | 2 | 36-21 |
| Yi Chang | 0.1 | 0 | 0 | 0 | 1 | 0 | 9-3 |
| Jyun-Yue Tseng | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-5 |
Korea
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. Do Yeong Kim (3B) | | | | | | | | | | | 5 | 1 | 2 | 3 | 0 | 0 |
| 2. Jahmai Jones (LF) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 3. Jung Hoo Lee (RF) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 4. Hyun Min Ahn (RF) | | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 1 |
| ↪ Hae-Min Park (CF) | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Bo Gyeong Moon (DH) | | | | | | | | | | | 2 | 0 | 1 | 0 | 1 | 0 |
| ↪ Min Jae Shin (DH) | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| ↪ Ja Wook Koo (DH) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 6. Shay Whitcomb (1B) | | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 7. Ju Won Kim (SS) | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 8. Dong Won Park (C) | | | | | | | | | | | 1 | 1 | 0 | 0 | 1 | 1 |
| ↪ Hyun Bin Moon (PH) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| ↪ Hyung Jun Kim (C) | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Hyeseong Kim (2B) | | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Hyun Jin Ryu | 3.0 | 3 | 1 | 1 | 0 | 3 | 50-30 |
| Been Gwak | 3.1 | 2 | 1 | 1 | 1 | 3 | 47-30 |
| Dane Dunning | 1.2 | 2 | 2 | 2 | 0 | 1 | 15-11 |
| Woo-Suk Go | 1.2 | 0 | 1 | 0 | 0 | 1 | 22-12 |
| Kyung-Eun Noh | 0.1 | 0 | 0 | 0 | 1 | 0 | 6-2 |
As an Amazon Associate I earn from qualifying purchases.