| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|
| SF | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 1 |
| WSH | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 |
GiantsNationals
Giants
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | AB | R | H | RBI | BB | K |
|---|
| 1. Willy Adames (SS) | | | | | | | | | | | | | 6 | 1 | 1 | 0 | 0 | 2 |
| 2. Luis Arraez (2B) | | | | | | | | | | | | | 6 | 2 | 2 | 0 | 0 | 0 |
| 3. Matt Chapman (3B) | | | | | | | | | | | | | 6 | 1 | 2 | 1 | 0 | 0 |
| 4. Rafael Devers (1B) | | | | | | | | | | | | | 6 | 0 | 1 | 1 | 0 | 1 |
| 5. Casey Schmitt (DH) | | | | | | | | | | | | | 6 | 0 | 2 | 1 | 0 | 2 |
| 6. Jung Hoo Lee (RF) | | | | | | | | | | | | | 6 | 1 | 2 | 0 | 0 | 1 |
| 7. Heliot Ramos (LF) | | | | | | | | | | | | | 5 | 2 | 3 | 2 | 1 | 1 |
| 8. Drew Gilbert (CF) | | | | | | | | | | | | | 5 | 0 | 2 | 1 | 0 | 1 |
| 9. Patrick Bailey (C) | | | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 3 |
| ↪ Daniel Susac (C) | | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Adrian Houser | 5.2 | 7 | 5 | 4 | 2 | 1 | 88-57 |
| Ryan Borucki | 0.1 | 0 | 0 | 0 | 0 | 1 | 6-3 |
| Erik Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-8 |
| Matt Gage | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-6 |
| Ryan Walker | 2.0 | 3 | 1 | 1 | 2 | 2 | 26-20 |
| Caleb Kilian | 2.0 | 0 | 0 | 0 | 1 | 2 | 17-12 |
Nationals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | AB | R | H | RBI | BB | K |
|---|
| 1. James Wood (RF) | | | | | | | | | | | | | 3 | 3 | 1 | 2 | 2 | 1 |
| 2. Luis García Jr. (1B) | | | | | | | | | | | | | 3 | 0 | 1 | 2 | 0 | 0 |
| ↪ Curtis Mead (1B) | | | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 3. José Tena (DH) | | | | | | | | | | | | | 2 | 0 | 1 | 1 | 1 | 0 |
| ↪ Brady House (DH) | | | | | | | | | | | | | 2 | 0 | 1 | 1 | 0 | 1 |
| ↪ Joey Wiemer (DH) | | | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 4. CJ Abrams (SS) | | | | | | | | | | | | | 5 | 0 | 0 | 0 | 1 | 1 |
| 5. Jacob Young (CF) | | | | | | | | | | | | | 6 | 0 | 2 | 0 | 0 | 0 |
| 6. Daylen Lile (LF) | | | | | | | | | | | | | 6 | 0 | 2 | 0 | 0 | 2 |
| 7. Nasim Nuñez (2B) | | | | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 1 |
| 8. Jorbit Vivas (3B) | | | | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 0 |
| 9. Drew Millas (C) | | | | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Cade Cavalli | 4.0 | 7 | 3 | 1 | 0 | 5 | 92-63 |
| Mitchell Parker | 3.0 | 5 | 3 | 3 | 0 | 2 | 53-36 |
| Gus Varland | 1.0 | 2 | 0 | 0 | 0 | 2 | 23-16 |
| Richard Lovelady | 2.0 | 0 | 0 | 0 | 1 | 2 | 23-17 |
| Cionel Pérez | 2.0 | 2 | 1 | 0 | 0 | 0 | 22-16 |
As an Amazon Associate I earn from qualifying purchases.