| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
RockiesBlue Jays
Rockies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. Troy Johnston (LF) | | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 1 |
| 2. Hunter Goodman (DH) | | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 3 |
| 3. Willi Castro (3B) | | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 3 |
| 4. Ezequiel Tovar (SS) | | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 1 |
| 5. TJ Rumfield (1B) | | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| ↪ Ryan Ritter (2B) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 6. Jordan Beck (RF) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| ↪ Edouard Julien (1B) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 7. Brett Sullivan (C) | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 8. Brenton Doyle (CF) | | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 2 |
| 9. Kyle Karros (3B) | | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| ↪ Jake McCarthy (LF) | | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| ↪ Tyler Freeman (RF) | | | | | | | | | | | 1 | 0 | 1 | 1 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kyle Freeland | 5.0 | 5 | 1 | 1 | 1 | 6 | 88-60 |
| Antonio Senzatela | 2.0 | 1 | 0 | 0 | 0 | 3 | 26-20 |
| Victor Vodnik | 1.0 | 1 | 0 | 0 | 0 | 0 | 17-11 |
| Brennan Bernardino | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-8 |
| Jimmy Herget | 1.0 | 0 | 0 | 0 | 0 | 0 | 16-12 |
Blue Jays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | AB | R | H | RBI | BB | K |
|---|
| 1. George Springer (DH) | | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 3 |
| 2. Davis Schneider (LF) | | | | | | | | | | | 3 | 0 | 1 | 1 | 0 | 1 |
| ↪ Nathan Lukes (RF) | | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 3. Vladimir Guerrero Jr. (1B) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 4. Kazuma Okamoto (3B) | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 5. Alejandro Kirk (C) | | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| ↪ Daulton Varsho (CF) | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Ernie Clement (2B) | | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 0 |
| 7. Jesús Sánchez (LF) | | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 8. Myles Straw (CF) | | | | | | | | | | | 2 | 1 | 2 | 0 | 0 | 0 |
| ↪ Addison Barger (RF) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| ↪ Tyler Heineman (C) | | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Andrés Giménez (SS) | | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kevin Gausman | 6.0 | 2 | 0 | 0 | 0 | 10 | 89-67 |
| Tyler Rogers | 1.0 | 2 | 0 | 0 | 0 | 0 | 18-14 |
| Tommy Nance | 0.1 | 1 | 1 | 1 | 2 | 1 | 16-7 |
| Mason Fluharty | 0.2 | 0 | 0 | 0 | 0 | 2 | 9-6 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 3 | 16-11 |
| Brendon Little | 1.0 | 1 | 1 | 0 | 1 | 1 | 10-8 |
As an Amazon Associate I earn from qualifying purchases.