| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| COL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| TOR | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | | 5 | 14 | 0 |
RockiesBlue Jays
Rockies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jake McCarthy (LF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 2. Hunter Goodman (C) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 1 |
| 3. Willi Castro (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 4. Ezequiel Tovar (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 5. TJ Rumfield (DH) | | | | | | | | | | 4 | 0 | 3 | 0 | 0 | 1 |
| 6. Troy Johnston (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Jordan Beck (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| 7. Brenton Doyle (CF) | | | | | | | | | | 2 | 0 | 1 | 0 | 1 | 1 |
| 8. Kyle Karros (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 9. Ryan Ritter (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Edouard Julien (1B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Ryan Feltner | 3.0 | 1 | 0 | 0 | 1 | 4 | 47-30 |
| Juan Mejia | 1.1 | 4 | 2 | 2 | 1 | 0 | 38-26 |
| Jaden Hill | 0.2 | 1 | 0 | 0 | 1 | 2 | 16-9 |
| Brennan Bernardino | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-13 |
| Zach Agnos | 2.0 | 7 | 3 | 3 | 1 | 3 | 45-33 |
Blue Jays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. George Springer (DH) | | | | | | | | | | 3 | 0 | 1 | 0 | 2 | 2 |
| 2. Jesús Sánchez (LF) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 1 |
| ↪ Myles Straw (LF) | | | | | | | | | | 1 | 1 | 1 | 0 | 0 | 0 |
| 3. Vladimir Guerrero Jr. (1B) | | | | | | | | | | 3 | 1 | 2 | 1 | 2 | 0 |
| 4. Kazuma Okamoto (3B) | | | | | | | | | | 5 | 0 | 1 | 1 | 0 | 3 |
| 5. Nathan Lukes (RF) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 2 |
| 6. Ernie Clement (2B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 0 |
| 7. Daulton Varsho (CF) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 8. Tyler Heineman (C) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 1 |
| 9. Andrés Giménez (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Max Scherzer | 6.0 | 4 | 1 | 1 | 1 | 4 | 83-56 |
| Mason Fluharty | 0.2 | 1 | 0 | 0 | 0 | 1 | 15-11 |
| Braydon Fisher | 1.1 | 1 | 0 | 0 | 0 | 0 | 23-14 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-12 |
As an Amazon Associate I earn from qualifying purchases.