| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| TEX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | 5 | 6 | 0 |
OriolesRangers
Orioles
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Gunnar Henderson (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 2. Pete Alonso (1B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| ↪ Christian Franklin (CF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Jackson Holliday (2B) | | | | | | | | | | 3 | 1 | 2 | 1 | 1 | 1 |
| 4. Tyler O'Neill (DH) | | | | | | | | | | 2 | 0 | 1 | 0 | 2 | 0 |
| 5. Dylan Beavers (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 6. Leody Taveras (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. Christian Encarnacion-Strand (3B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 8. Colton Cowser (CF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 2 |
| ↪ Coby Mayo (1B) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Carlos Narváez (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Kyle Bradish | 6.0 | 5 | 2 | 0 | 0 | 4 | 98-66 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-7 |
| Grant Wolfram | 1.0 | 1 | 3 | 3 | 2 | 3 | 29-16 |
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Joc Pederson (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Justin Foscue (PH) | | | | | | | | | | 0 | 0 | 0 | 0 | 1 | 0 |
| ↪ Alejandro Osuna (DH) | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| 2. Wyatt Langford (LF) | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 0 |
| 3. Corey Seager (SS) | | | | | | | | | | 4 | 1 | 1 | 3 | 0 | 0 |
| 4. Brandon Nimmo (RF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 5. Ezequiel Duran (3B) | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 1 |
| 6. Evan Carter (CF) | | | | | | | | | | 3 | 1 | 0 | 1 | 0 | 2 |
| 7. Jake Burger (1B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 8. Austin Wynns (C) | | | | | | | | | | 3 | 0 | 2 | 0 | 0 | 1 |
| 9. Nicky Lopez (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jacob deGrom | 5.0 | 3 | 1 | 1 | 1 | 9 | 88-55 |
| Peyton Gray | 1.2 | 2 | 0 | 0 | 1 | 1 | 29-18 |
| Chase Silseth | 1.1 | 1 | 0 | 0 | 1 | 0 | 18-12 |
| Cal Quantrill | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 |
As an Amazon Associate I earn from qualifying purchases.