| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| TEX | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | | 6 | 9 | 0 |
GiantsRangers
Giants
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Bryce Eldridge (1B) | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 1 |
| 2. Jung Hoo Lee (RF) | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 0 |
| 3. Willy Adames (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 4. Rafael Devers (DH) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 0 |
| 5. Osleivis Basabe (3B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 6. Buddy Kennedy (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| ↪ Nate Furman (2B) | | | | | | | | | | 0 | 0 | 0 | 0 | 1 | 0 |
| 7. Grant McCray (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 8. Eddys Leonard (LF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| ↪ Drew Gilbert (PH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Drew Cavanaugh (C) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Carson Whisenhunt | 3.1 | 5 | 4 | 4 | 3 | 4 | 70-42 |
| Carson Seymour | 2.2 | 2 | 1 | 1 | 1 | 2 | 37-20 |
| Jason Foley | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-8 |
| Tristan Beck | 1.0 | 2 | 1 | 1 | 1 | 1 | 23-13 |
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Wyatt Langford (LF) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 1 |
| 2. Ezequiel Duran (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 3. Brandon Nimmo (RF) | | | | | | | | | | 3 | 2 | 2 | 2 | 1 | 0 |
| 4. Jake Burger (1B) | | | | | | | | | | 3 | 2 | 1 | 0 | 1 | 1 |
| 5. Justin Foscue (DH) | | | | | | | | | | 2 | 1 | 1 | 2 | 0 | 0 |
| ↪ Joc Pederson (DH) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 1 |
| 6. Elias Díaz (C) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 0 |
| 7. Nicky Lopez (SS) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 0 |
| 8. Cam Cauley (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 9. Evan Carter (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Cody Bradford | 4.1 | 5 | 0 | 0 | 2 | 5 | 70-50 |
| Tyler Alexander | 1.2 | 0 | 0 | 0 | 0 | 3 | 26-18 |
| Robby Ahlstrom | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-9 |
| Chase Silseth | 1.0 | 1 | 0 | 0 | 1 | 1 | 16-11 |
| Cole Winn | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-7 |
As an Amazon Associate I earn from qualifying purchases.