| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TB | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 11 | 17 | 1 |
| STL | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 11 | 0 |
RaysCardinals
Rays
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Yandy Díaz (DH) | | | | | | | | | | 6 | 2 | 5 | 4 | 0 | 0 |
| 2. Jonathan Aranda (1B) | | | | | | | | | | 6 | 1 | 3 | 2 | 0 | 1 |
| 3. Cedric Mullins (CF) | | | | | | | | | | 5 | 0 | 1 | 2 | 0 | 2 |
| 4. Junior Caminero (3B) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 2 |
| 5. Chandler Simpson (LF) | | | | | | | | | | 4 | 1 | 2 | 0 | 1 | 0 |
| 6. Jonny DeLuca (RF) | | | | | | | | | | 5 | 2 | 2 | 1 | 0 | 0 |
| 7. Richie Palacios (2B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Ben Williamson (2B) | | | | | | | | | | 3 | 2 | 2 | 0 | 0 | 0 |
| 8. Carson Williams (SS) | | | | | | | | | | 3 | 2 | 1 | 1 | 1 | 1 |
| 9. Hunter Feduccia (C) | | | | | | | | | | 1 | 1 | 1 | 0 | 1 | 0 |
| ↪ Nick Fortes (C) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Steven Matz | 5.0 | 6 | 4 | 4 | 1 | 2 | 81-50 |
| Kevin Kelly | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-8 |
| Garrett Cleavinger | 1.0 | 1 | 0 | 0 | 2 | 1 | 23-13 |
| Mason Englert | 1.0 | 3 | 3 | 3 | 0 | 1 | 24-16 |
| Bryan Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-8 |
Cardinals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. JJ Wetherholt (2B) | | | | | | | | | | 4 | 0 | 1 | 0 | 1 | 0 |
| 2. Iván Herrera (DH) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 0 |
| 3. Alec Burleson (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 0 |
| 4. Masyn Winn (SS) | | | | | | | | | | 5 | 1 | 2 | 0 | 0 | 0 |
| 5. Thomas Saggese (LF) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| 6. Ramón Urías (3B) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 1 |
| ↪ Nolan Gorman (3B) | | | | | | | | | | 2 | 1 | 1 | 1 | 0 | 0 |
| 7. Jordan Walker (RF) | | | | | | | | | | 4 | 3 | 3 | 3 | 0 | 1 |
| 8. Pedro Pagés (C) | | | | | | | | | | 4 | 1 | 2 | 2 | 0 | 0 |
| 9. Victor Scott II (CF) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Dustin May | 4.0 | 10 | 6 | 6 | 1 | 3 | 61-40 |
| Justin Bruihl | 2.0 | 1 | 0 | 0 | 1 | 2 | 29-17 |
| George Soriano | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-8 |
| Matt Pushard | 1.0 | 3 | 3 | 3 | 1 | 1 | 31-15 |
| Chris Roycroft | 1.0 | 3 | 2 | 2 | 1 | 0 | 29-15 |
As an Amazon Associate I earn from qualifying purchases.