| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| WSH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 11 | 2 |
| CHC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
NationalsCubs
Nationals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. James Wood (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 2 |
| 2. Andrés Chaparro (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| ↪ Luis García Jr. (1B) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| 3. Brady House (3B) | | | | | | | | | | 5 | 1 | 2 | 0 | 0 | 1 |
| 4. Daylen Lile (LF) | | | | | | | | | | 4 | 2 | 2 | 0 | 1 | 1 |
| 5. Joey Wiemer (RF) | | | | | | | | | | 3 | 1 | 3 | 3 | 1 | 0 |
| 6. CJ Abrams (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 7. Nasim Nuñez (2B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 1 |
| 8. Keibert Ruiz (C) | | | | | | | | | | 3 | 1 | 1 | 3 | 0 | 0 |
| 9. Jacob Young (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jake Irvin | 5.0 | 3 | 2 | 2 | 1 | 7 | 93-58 |
| PJ Poulin | 0.2 | 0 | 0 | 0 | 1 | 1 | 14-8 |
| Gus Varland | 1.1 | 0 | 0 | 0 | 0 | 1 | 9-7 |
| Cionel Pérez | 1.0 | 1 | 1 | 1 | 0 | 1 | 11-8 |
| Clayton Beeter | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-6 |
Cubs
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Michael Busch (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 2. Alex Bregman (3B) | | | | | | | | | | 4 | 2 | 2 | 2 | 0 | 0 |
| 3. Ian Happ (LF) | | | | | | | | | | 3 | 1 | 1 | 1 | 1 | 2 |
| 4. Pete Crow-Armstrong (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 5. Nico Hoerner (2B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 6. Carson Kelly (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. Moisés Ballesteros (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 8. Dansby Swanson (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 9. Michael Conforto (RF) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Shota Imanaga | 5.0 | 6 | 4 | 4 | 2 | 7 | 82-50 |
| Phil Maton | 1.0 | 0 | 0 | 0 | 1 | 1 | 23-14 |
| Hunter Harvey | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-7 |
| Hoby Milner | 1.0 | 2 | 2 | 2 | 0 | 0 | 17-12 |
| Daniel Palencia | 1.0 | 2 | 0 | 0 | 0 | 1 | 16-9 |
As an Amazon Associate I earn from qualifying purchases.