| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| ATH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| SF | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 3 | 9 | 1 |
AthleticsGiants
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Zack Gelof (2B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| ↪ Jeff McNeil (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 2. Nick Kurtz (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 3. Shea Langeliers (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 4. Tyler Soderstrom (LF) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 1 |
| 5. Jacob Wilson (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 6. Joey Meneses (DH) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 1 |
| ↪ Lawrence Butler (PH) | | | | | | | | | | 0 | 0 | 0 | 0 | 1 | 0 |
| 7. Henry Bolte (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 8. Colby Thomas (RF) | | | | | | | | | | 3 | 1 | 0 | 0 | 0 | 0 |
| 9. Max Muncy (3B) | | | | | | | | | | 2 | 0 | 1 | 1 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Aaron Civale | 4.0 | 6 | 2 | 2 | 0 | 5 | 84-57 |
| Matt Krook | 1.1 | 1 | 0 | 0 | 1 | 2 | 25-17 |
| Mason Barnett | 1.0 | 1 | 1 | 1 | 2 | 3 | 25-16 |
| José Suarez | 1.2 | 1 | 0 | 0 | 1 | 1 | 25-14 |
Giants
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Luis Arraez (2B) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 0 |
| ↪ Jonah Cox (CF) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. Bryce Eldridge (DH) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 2 |
| 3. Casey Schmitt (2B) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 1 |
| 4. Rafael Devers (1B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 0 |
| 5. Jung Hoo Lee (RF) | | | | | | | | | | 3 | 1 | 2 | 1 | 1 | 0 |
| 6. Willy Adames (SS) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 0 |
| 7. Matt Chapman (3B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 3 |
| 8. Drew Gilbert (LF) | | | | | | | | | | 1 | 0 | 0 | 0 | 2 | 0 |
| 9. Daniel Susac (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Robbie Ray | 8.0 | 2 | 1 | 0 | 4 | 6 | 102-59 |
| Caleb Kilian | 1.0 | 1 | 0 | 0 | 1 | 1 | 18-9 |
As an Amazon Associate I earn from qualifying purchases.