| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| ATL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| PHI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 4 | 9 | 0 |
BravesPhillies
Braves
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Drake Baldwin (C) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 1 |
| 2. Ronald Acuña Jr. (RF) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 1 |
| 3. Matt Olson (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 4. Michael Harris II (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 5. Mauricio Dubón (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 6. Ozzie Albies (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 7. Dominic Smith (DH) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 0 |
| 8. Austin Riley (3B) | | | | | | | | | | 3 | 1 | 1 | 1 | 0 | 2 |
| 9. Ha-Seong Kim (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Martín Pérez | 3.2 | 7 | 4 | 4 | 4 | 3 | 84-49 |
| Ray Kerr | 3.1 | 1 | 0 | 0 | 0 | 1 | 35-25 |
| Brent Suter | 1.0 | 1 | 0 | 0 | 1 | 2 | 27-19 |
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Kyle Schwarber (DH) | | | | | | | | | | 3 | 2 | 2 | 2 | 2 | 0 |
| 2. Trea Turner (SS) | | | | | | | | | | 4 | 1 | 1 | 0 | 1 | 0 |
| 3. Bryce Harper (RF) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 0 |
| 4. Luis Arraez (2B) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 0 |
| 5. Alec Bohm (1B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 1 |
| 6. Edmundo Sosa (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| ↪ Brandon Marsh (LF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. J.T. Realmuto (C) | | | | | | | | | | 3 | 0 | 0 | 1 | 1 | 2 |
| 8. Bryson Stott (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 9. Derek Hill (CF) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Zack Wheeler | 6.0 | 3 | 1 | 1 | 2 | 9 | 95-63 |
| Jonathan Bowlan | 1.0 | 1 | 1 | 1 | 0 | 1 | 19-13 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-7 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-9 |
As an Amazon Associate I earn from qualifying purchases.