| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AthleticsYankees
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jacob Wilson (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 2. Nick Kurtz (1B) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 2 |
| 3. Brent Rooker (RF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| ↪ Lawrence Butler (RF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| 4. Andy Ibáñez (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| ↪ Jeff McNeil (2B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. Max Muncy (DH) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 1 |
| 6. Tyler Soderstrom (LF) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 2 |
| 7. Austin Wynns (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 8. Darell Hernaiz (3B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 9. Denzel Clarke (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jeffrey Springs | 7.0 | 1 | 0 | 0 | 2 | 6 | 93-60 |
| Justin Sterner | 1.0 | 0 | 0 | 0 | 1 | 1 | 21-14 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 |
Yankees
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Amed Rosario (3B) | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2. Aaron Judge (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 3. Cody Bellinger (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 4. Giancarlo Stanton (DH) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 0 |
| ↪ Jazz Chisholm Jr. (2B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 5. Ben Rice (1B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 6. Randal Grichuk (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 3 |
| ↪ Paul Blackburn (P) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Austin Wells (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 8. José Caballero (SS) | | | | | | | | | | 2 | 0 | 0 | 0 | 0 | 0 |
| ↪ Trent Grisham (CF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| 9. Ryan McMahon (SS) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Ryan Weathers | 8.0 | 7 | 1 | 1 | 0 | 7 | 101-73 |
| Paul Blackburn | 1.0 | 1 | 0 | 0 | 0 | 1 | 19-13 |
As an Amazon Associate I earn from qualifying purchases.