| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| ATH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
AthleticsMets
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Lawrence Butler (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 0 |
| 2. Nick Kurtz (1B) | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 1 |
| 3. Shea Langeliers (C) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 0 |
| 4. Tyler Soderstrom (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 5. Jacob Wilson (SS) | | | | | | | | | | 4 | 1 | 3 | 0 | 0 | 0 |
| 6. Jeff McNeil (2B) | | | | | | | | | | 4 | 0 | 2 | 1 | 0 | 0 |
| ↪ Zack Gelof (2B) | | | | | | | | | | 0 | 1 | 0 | 0 | 0 | 0 |
| 7. Max Muncy (3B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 2 |
| 8. Carlos Cortes (DH) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 9. Denzel Clarke (CF) | | | | | | | | | | 4 | 0 | 1 | 2 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| J.T. Ginn | 4.0 | 1 | 0 | 0 | 1 | 4 | 68-44 |
| Mark Leiter Jr. | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-9 |
| Jack Perkins | 2.1 | 3 | 0 | 0 | 0 | 3 | 30-22 |
| Scott Barlow | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-5 |
| Elvis Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 20-16 |
Mets
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Francisco Lindor (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 2. Bo Bichette (DH) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 3. Jared Young (1B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 4. Luis Robert Jr. (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 5. Brett Baty (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 6. Marcus Semien (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 7. Ronny Mauricio (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 8. Francisco Alvarez (C) | | | | | | | | | | 2 | 0 | 1 | 0 | 1 | 1 |
| 9. Carson Benge (LF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Clay Holmes | 5.1 | 5 | 1 | 1 | 3 | 3 | 81-48 |
| Tobias Myers | 3.0 | 4 | 3 | 3 | 0 | 1 | 36-27 |
| Richard Lovelady | 0.2 | 0 | 0 | 0 | 0 | 0 | 5-2 |
As an Amazon Associate I earn from qualifying purchases.