| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| MIA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
MarlinsDodgers
Marlins
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Jakob Marsee (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 4 |
| 2. Kyle Stowers (LF) | | | | | | | | | | 5 | 0 | 2 | 1 | 0 | 2 |
| 3. Otto Lopez (SS) | | | | | | | | | | 5 | 0 | 3 | 0 | 0 | 1 |
| 4. Xavier Edwards (2B) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 5. Agustín Ramírez (C) | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 1 |
| 6. Connor Norby (DH) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 7. Owen Caissie (RF) | | | | | | | | | | 3 | 0 | 1 | 1 | 0 | 1 |
| ↪ Esteury Ruiz (RF) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Christopher Morel (1B) | | | | | | | | | | 3 | 1 | 0 | 0 | 1 | 1 |
| ↪ Javier Sanoja (3B) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Graham Pauley (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Janson Junk | 6.0 | 3 | 0 | 0 | 1 | 4 | 76-55 |
| Anthony Bender | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-7 |
| Michael Petersen | 0.1 | 3 | 1 | 1 | 0 | 0 | 9-7 |
| John King | 0.2 | 0 | 0 | 0 | 0 | 0 | 3-3 |
| Tyler Phillips | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-12 |
Dodgers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Dalton Rushing (DH) | | | | | | | | | | 4 | 1 | 0 | 0 | 0 | 1 |
| 2. Freddie Freeman (1B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 3. Will Smith (C) | | | | | | | | | | 4 | 0 | 3 | 1 | 0 | 0 |
| 4. Kyle Tucker (RF) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 1 |
| 5. Max Muncy (3B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 6. Teoscar Hernández (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 7. Andy Pages (CF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| 8. Hyeseong Kim (SS) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 9. Alex Freeland (2B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Shohei Ohtani | 6.0 | 5 | 2 | 1 | 3 | 9 | 104-67 |
| Tanner Scott | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-13 |
| Blake Treinen | 1.0 | 1 | 0 | 0 | 0 | 1 | 21-12 |
| Jack Dreyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 23-15 |
As an Amazon Associate I earn from qualifying purchases.