| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TEX | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 8 | 13 | 0 |
| BAL | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
RangersOrioles
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Brandon Nimmo (RF) | | | | | | | | | | 5 | 1 | 2 | 1 | 0 | 1 |
| 2. Wyatt Langford (LF) | | | | | | | | | | 5 | 1 | 2 | 1 | 0 | 1 |
| 3. Corey Seager (SS) | | | | | | | | | | 4 | 2 | 2 | 2 | 1 | 1 |
| 4. Jake Burger (1B) | | | | | | | | | | 5 | 1 | 1 | 0 | 0 | 3 |
| 5. Joc Pederson (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 2 |
| 6. Josh Smith (2B) | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 1 |
| 7. Danny Jansen (C) | | | | | | | | | | 5 | 1 | 3 | 3 | 0 | 1 |
| 8. Evan Carter (CF) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 0 |
| 9. Ezequiel Duran (3B) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jacob deGrom | 4.2 | 6 | 3 | 3 | 0 | 7 | 79-56 |
| Cole Winn | 1.1 | 0 | 0 | 0 | 1 | 1 | 14-9 |
| Jakob Junis | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-12 |
| Robert Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-11 |
| Chris Martin | 1.0 | 2 | 2 | 2 | 0 | 1 | 19-13 |
Orioles
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Taylor Ward (LF) | | | | | | | | | | 5 | 1 | 4 | 2 | 0 | 1 |
| 2. Gunnar Henderson (SS) | | | | | | | | | | 5 | 0 | 1 | 2 | 0 | 1 |
| 3. Pete Alonso (1B) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 1 |
| 4. Adley Rutschman (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 5. Samuel Basallo (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 6. Tyler O'Neill (RF) | | | | | | | | | | 3 | 1 | 0 | 0 | 0 | 2 |
| 7. Colton Cowser (CF) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 8. Jeremiah Jackson (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 9. Blaze Alexander (3B) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 3 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Zach Eflin | 3.2 | 4 | 1 | 1 | 2 | 7 | 74-44 |
| Grant Wolfram | 1.1 | 3 | 2 | 2 | 0 | 2 | 23-16 |
| Yennier Cano | 1.0 | 2 | 1 | 1 | 0 | 0 | 9-6 |
| Yaramil Hiraldo | 1.0 | 2 | 3 | 3 | 1 | 0 | 24-12 |
| Anthony Nunez | 2.0 | 2 | 1 | 1 | 0 | 2 | 21-17 |
As an Amazon Associate I earn from qualifying purchases.