| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
| PHI | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 3 | 7 | 1 |
NationalsPhillies
Nationals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. James Wood (RF) | | | | | | | | | | 5 | 0 | 1 | 1 | 0 | 2 |
| 2. Luis García Jr. (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 3. CJ Abrams (SS) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 4. Daylen Lile (LF) | | | | | | | | | | 4 | 0 | 3 | 0 | 0 | 0 |
| 5. Jorbit Vivas (3B) | | | | | | | | | | 2 | 0 | 1 | 0 | 0 | 1 |
| ↪ Curtis Mead (3B) | | | | | | | | | | 1 | 0 | 0 | 0 | 1 | 0 |
| ↪ Jacob Young (PR) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| ↪ Brady House (3B) | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Keibert Ruiz (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 7. José Tena (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 3 |
| 8. Joey Wiemer (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 2 |
| 9. Nasim Nuñez (2B) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| PJ Poulin | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 |
| Zack Littell | 5.0 | 6 | 3 | 3 | 2 | 1 | 75-53 |
| Ken Waldichuk | 2.0 | 1 | 0 | 0 | 0 | 0 | 23-15 |
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Trea Turner (SS) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 2. Kyle Schwarber (DH) | | | | | | | | | | 3 | 1 | 1 | 1 | 1 | 1 |
| 3. Bryce Harper (1B) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 0 |
| 4. Alec Bohm (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 1 | 0 |
| 5. Bryson Stott (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 6. Adolis García (RF) | | | | | | | | | | 3 | 1 | 2 | 1 | 0 | 0 |
| 7. Brandon Marsh (LF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 8. J.T. Realmuto (C) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 9. Justin Crawford (CF) | | | | | | | | | | 3 | 1 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Andrew Painter | 5.1 | 4 | 1 | 1 | 1 | 8 | 84-57 |
| Tanner Banks | 1.2 | 3 | 1 | 1 | 0 | 2 | 37-26 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 1 | 0 | 15-9 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 20-12 |
As an Amazon Associate I earn from qualifying purchases.