| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| PHI | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| ATL | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | | 5 | 10 | 0 |
PhilliesBraves
Phillies
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Trea Turner (SS) | | | | | | | | | | 3 | 1 | 1 | 2 | 2 | 1 |
| 2. Kyle Schwarber (DH) | | | | | | | | | | 4 | 0 | 0 | 0 | 1 | 2 |
| 3. Bryce Harper (1B) | | | | | | | | | | 5 | 1 | 1 | 1 | 0 | 2 |
| 4. Adolis García (RF) | | | | | | | | | | 5 | 0 | 3 | 0 | 0 | 0 |
| 5. Brandon Marsh (LF) | | | | | | | | | | 5 | 0 | 1 | 0 | 0 | 0 |
| 6. Bryson Stott (2B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 7. Alec Bohm (3B) | | | | | | | | | | 3 | 0 | 1 | 0 | 1 | 0 |
| 8. Justin Crawford (CF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 9. Garrett Stubbs (C) | | | | | | | | | | 4 | 1 | 2 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Andrew Painter | 5.2 | 9 | 5 | 5 | 2 | 1 | 96-62 |
| Kyle Backhus | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-6 |
| Chase Shugart | 0.1 | 0 | 0 | 0 | 0 | 0 | 6-2 |
| Tim Mayza | 1.0 | 1 | 0 | 0 | 1 | 1 | 21-15 |
Braves
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Ronald Acuña Jr. (RF) | | | | | | | | | | 3 | 1 | 1 | 2 | 2 | 0 |
| 2. Drake Baldwin (C) | | | | | | | | | | 5 | 0 | 0 | 0 | 0 | 1 |
| 3. Matt Olson (1B) | | | | | | | | | | 5 | 0 | 2 | 0 | 0 | 0 |
| 4. Ozzie Albies (2B) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 0 |
| 5. Austin Riley (3B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 6. Dominic Smith (DH) | | | | | | | | | | 4 | 1 | 1 | 0 | 0 | 0 |
| 7. Mauricio Dubón (CF) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 0 |
| 8. Mike Yastrzemski (LF) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 0 |
| 9. Eli White (CF) | | | | | | | | | | 2 | 1 | 1 | 0 | 0 | 0 |
| ↪ Michael Harris II (PH) | | | | | | | | | | 1 | 0 | 1 | 2 | 0 | 0 |
| ↪ Jorge Mateo (SS) | | | | | | | | | | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Grant Holmes | 6.0 | 7 | 3 | 3 | 3 | 4 | 89-59 |
| Aaron Bummer | 1.0 | 1 | 0 | 0 | 0 | 0 | 22-16 |
| Joel Payamps | 1.0 | 1 | 0 | 0 | 0 | 0 | 22-14 |
| Robert Suarez | 1.0 | 1 | 0 | 0 | 1 | 1 | 17-9 |
As an Amazon Associate I earn from qualifying purchases.