| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| WSH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| AZ | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | | 5 | 9 | 0 |
NationalsD-backs
Nationals
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. James Wood (DH) | | | | | | | | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2. Luis García Jr. (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 3. Curtis Mead (3B) | | | | | | | | | | 4 | 0 | 1 | 0 | 0 | 2 |
| 4. CJ Abrams (SS) | | | | | | | | | | 4 | 1 | 1 | 1 | 0 | 0 |
| 5. Dylan Crews (RF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 6. Daylen Lile (LF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 2 |
| 7. Keibert Ruiz (C) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| 8. José Tena (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| 9. Jacob Young (CF) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Cade Cavalli | 5.0 | 7 | 4 | 4 | 1 | 2 | 88-61 |
| Riley Cornelio | 2.0 | 2 | 1 | 1 | 3 | 1 | 44-25 |
| Gus Varland | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 |
D-backs
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Ketel Marte (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 2. Corbin Carroll (RF) | | | | | | | | | | 3 | 2 | 1 | 1 | 1 | 0 |
| 3. Gabriel Moreno (C) | | | | | | | | | | 4 | 1 | 2 | 2 | 0 | 0 |
| 4. Nolan Arenado (3B) | | | | | | | | | | 3 | 1 | 1 | 0 | 1 | 1 |
| 5. Pavin Smith (DH) | | | | | | | | | | 2 | 0 | 1 | 1 | 1 | 0 |
| 6. Ryan Waldschmidt (LF) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 2 |
| 7. Geraldo Perdomo (SS) | | | | | | | | | | 4 | 0 | 2 | 0 | 0 | 0 |
| 8. LuJames Groover (1B) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| ↪ Ildemaro Vargas (1B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 9. Tommy Troy (LF) | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 0 |
| ↪ Jorge Barrosa (CF) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Michael Soroka | 7.0 | 3 | 1 | 1 | 2 | 6 | 100-63 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 0 | 16-10 |
| Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-6 |
As an Amazon Associate I earn from qualifying purchases.