| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| ATH | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| TEX | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | | 4 | 5 | 1 |
AthleticsRangers
Athletics
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Shea Langeliers (DH) | | | | | | | | | | 5 | 1 | 2 | 0 | 0 | 2 |
| 2. Nick Kurtz (1B) | | | | | | | | | | 4 | 1 | 0 | 0 | 1 | 2 |
| 3. Colby Thomas (CF) | | | | | | | | | | 4 | 0 | 1 | 1 | 0 | 3 |
| 4. Tyler Soderstrom (LF) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| 5. Jacob Wilson (SS) | | | | | | | | | | 3 | 1 | 2 | 1 | 0 | 0 |
| 6. Max Muncy (3B) | | | | | | | | | | 2 | 0 | 0 | 0 | 1 | 2 |
| ↪ Carlos Cortes (RF) | | | | | | | | | | 1 | 0 | 1 | 0 | 0 | 0 |
| 7. Darell Hernaiz (2B) | | | | | | | | | | 2 | 0 | 1 | 1 | 1 | 0 |
| ↪ Jeff McNeil (3B) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 8. Austin Wynns (C) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 1 |
| 9. Zack Gelof (2B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| Jeffrey Springs | 6.0 | 5 | 4 | 4 | 2 | 4 | 91-58 |
| Scott Barlow | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-7 |
| Mark Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-10 |
Rangers
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AB | R | H | RBI | BB | K |
|---|
| 1. Brandon Nimmo (RF) | | | | | | | | | | 3 | 0 | 0 | 1 | 0 | 0 |
| 2. Andrew McCutchen (DH) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 1 |
| ↪ Joc Pederson (DH) | | | | | | | | | | 1 | 0 | 0 | 0 | 0 | 0 |
| 3. Corey Seager (SS) | | | | | | | | | | 4 | 1 | 2 | 1 | 0 | 0 |
| 4. Jake Burger (1B) | | | | | | | | | | 4 | 0 | 0 | 0 | 0 | 2 |
| 5. Josh Jung (3B) | | | | | | | | | | 4 | 1 | 1 | 2 | 0 | 1 |
| 6. Ezequiel Duran (2B) | | | | | | | | | | 3 | 0 | 0 | 0 | 0 | 0 |
| 7. Danny Jansen (C) | | | | | | | | | | 1 | 1 | 1 | 0 | 1 | 0 |
| 8. Evan Carter (CF) | | | | | | | | | | 2 | 1 | 0 | 0 | 1 | 1 |
| 9. Sam Haggerty (LF) | | | | | | | | | | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | K | P-S |
|---|
| MacKenzie Gore | 5.0 | 6 | 3 | 3 | 3 | 7 | 106-72 |
| Cole Winn | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 |
| Jalen Beeks | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 |
| Jakob Junis | 1.0 | 1 | 0 | 0 | 0 | 0 | 12-10 |
| Jacob Latz | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 |
As an Amazon Associate I earn from qualifying purchases.